| Year | Series | Result | Team/Car | Notes | 
 
  | 2022 | Goodwood Festival of Speed | . | . | . | 
    
 
 
  | 2019 | Goodwood Festival of Speed | . | Porsche 917 P/A | . | 
    
 
 
  | 2018 | Race Retro | . | Formula 5000 50th anniversary | Stoneleigh Park | 
    
 
 
  | . | Goodwood Members' Meeting | . | . | . | 
 
  | . | Goodwood Festival of Speed | . | Lola-Ford T90 and for Porsche | . | 
 
  | 2017 | Goodwood Festival of Speed | . | Vanwall | . | 
    
 
 
  | 2016 | Goodwood festival of speed | . | Porsche 917 CanAm | 1972-74 | 
    
 
 
  | . | autobiography 'Daring Drivers, Deadly Tracks' | . | . | . | 
 
  | 2013 | Goodwood Festival of Speed | . | 1967 Eagle Formula 1 car | . | 
    
 
 
  | 2012 | Goodwood Festival of Speed | . | 1967 Eagle Formula 1 car | . | 
    
 
 
  | 2008 | Goodwood | . | Presenter | . | 
    
 
 
  | 2002 | Inducted into Motorsports Hall of Fame of America | . | . | . | 
    
 
 
  | 2000 | 24h Daytona | . | Redman | . | 
    
 
 
  | 1996 | SportsCars | . | . | Starts his own team, Redman-Bright | 
    
 
 
  | 1993 | Fastmaster Championchip | . | . | . | 
    
 
 
  | 1991 | 24h Daytona | 14th | Mazda RX-7 | . | 
    
 
 
  | . | 12h Sebring | 12th | Mazda RX-7 | . | 
 
  | 1989 | FIA World Sports-Prototype Championship | 15th | Aston Martin AMR 1 | . | 
    
 
 
  | . | 24h LeMans | 11th | Aston Martin AMR 1 | 14th and final LeMans start | 
 
  | . | Donington 480km | 7th | Aston Martin AMR 1 | . | 
 
  | . | Mexico 480km | 8th | Aston Martin AMR 1 | . | 
 
  | . | Spa 480km | 7th | Aston Martin AMR 1 | . | 
 
  | . | Dijon 480km | 17th | Aston Martin AMR 1 | . | 
 
  | . | Brands Hatch 480km | 4th | Aston Martin AMR 1 | . | 
 
  | . | Nurburgring 480km | 8th | Aston Martin AMR 1 | . | 
 
  | 1988 | 24h LeMans | 10th | Porsche 962C | . | 
    
 
 
  | . | IMSA GTP Series | 29th | Porsche 962 | . | 
 
  | . | Fuji 1000km | 17th | Porsche 962C | . | 
 
  | 1987 | IMSA GTP Series | 24th | Porsche 962 | . | 
    
 
 
  | . | 24h Daytona | ret | Porsche 962 | . | 
 
  | . | 12h Sebring | 3rd | Porsche 962 | . | 
 
  | . | 3h Miami | 8th | Porsche 962 | . | 
 
  | . | Road Atlanta 500km | 5th | Porsche 962 | . | 
 
  | 1986 | 24h LeMans | ret | Jaguar XJR-6 | . | 
    
 
 
  | . | IMSA GTP Series | 15th | Jaguar XJR-7 | . | 
 
  | 1985 | 24h LeMans | ret | Jaguar XJR-5 | . | 
    
 
 
  | . | IMSA GTP Series | 7th | Jaguar XJR-5 | . | 
 
  | 1984 | 24h LeMans | ret | Jaguar XJR-5 | . | 
    
 
 
  | . | 24h Daytona | 24th | Jaguar XJR-5 | FL | 
 
  | . | 12h Sebring | 11th | Jaguar XJR-5 | FL | 
 
  | . | IMSA GTP Series | 6th | Jaguar XJR-5 | . | 
 
  | . | 3h Daytona | 2nd | Jaguar XJR-5 | . | 
 
  | . | 6h Watkins Glen | 3rd | Jaguar XJR-5 | . | 
 
  | . | 3h Miami | winner | Jaguar XJR-5 | . | 
 
  | . | Road Atlanta 500km | 3rd | Jaguar XJR-5 | . | 
 
  | . | Charlotte 500km | 3rd | Jaguar XJR-5 | . | 
 
  | 1982 | 24h LeMans | ret | Lola T610 | . | 
    
 
 
  | 1981 | FIA World Championchip f Drivers | 10th | Porsche 935 K3 / Lola T600 | . | 
    
 
 
  | . | IMSA GT Series | champion | Lola T600 / Porsche 935 K3 | . | 
 
  | . | 24h Daytona | winner | Porsche 935 K3 Turbo | . | 
 
  | . | 12h Sebring | 17th | Porsche 935 K3 Turbo | . | 
 
  | . | 6h Riverside | 3rd | Porsche 935 K3 Turbo | . | 
 
  | . | 6h Mosport Park | 2nd | Lola T600 Chevrolet | . | 
 
  | . | Mid-Ohio 200miles | winner | Lola T600 Chevrolet | FL | 
 
  | . | Daytona 250miles | 2nd | Lola T600 Chevrolet | . | 
 
  | . | Road Amerika 500miles | 2nd | Lola T600 Chevrolet | . | 
 
  | . | Road Atlanta 150 miles | winner | Lola T600 Chevrolet | . | 
 
  | . | Sears Point 100 miles | 2nd | Lola T600 Chevrolet | FL | 
 
  | . | Lime Rock 200 miles | winner | Lola T600 Chevrolet | . | 
 
  | . | Laguna Seca 100miles | winner | Lola T600 Chevrolet | FL | 
 
  | . | Portland 100 miles | winner | Lola T600 Chevrolet | . | 
 
  | 1980 | World Challenge for Endurance Drivers | 4th | Porsche 935 K3 | . | 
    
 
 
  | . | 24h LeMans | 5th | Porsche 953 K3 | . | 
 
  | . | 24h Daytona | ret | Porsche 935 K3 Turbo | . | 
 
  | . | 12h Sebring | ret | Porsche 935 K3 Turbo | . | 
 
  | . | 6h Mosport Park | winner | Porsche 935 K3 Turbo | . | 
 
  | . | 6h Watkins Glen | 3rd | Porsche 935 K3 | . | 
 
  | . | Nurburgring 1000km | 3rd | Porsche 935 JLP-2 | . | 
 
  | . | IMSA GT Series | 16th | Porsche 935 K3 | . | 
 
  | 1979 | World Challenge for Endurance Drivers | 13th | Porsche 935 / 936 | . | 
    
 
 
  | . | 24h LeMans | ret | Porsche 936 | . | 
 
  | . | 24h Daytona | ret | Porsche 935 Turbo | . | 
 
  | . | 12h Sebring | 2nd | Porsche 935 Turbo | . | 
 
  | . | 6h Watkins Glen | 8th | Porsche 935/79 Turbo | . | 
 
  | . | 6h Silverstone | 10th | Porsche 936/78 | . | 
 
  | . | IMSA GT | 21st | Porsche 935 Turbo | . | 
 
  | . | Daytona 250miles | 3rd | Porsche 935 Turbo | . | 
 
  | . | Nurburgring 1000km | 3rd | Porsche 935/77A | . | 
 
  | 1978 | World Challenge for Endurance Drivers | 14th | Porsche 935 | . | 
    
 
 
  | . | 24h LeMans | 5th | Porsche 935/77A Turbo | . | 
 
  | . | 12h Sebring | winner | Porsche 935 | . | 
 
  | . | 6h Watkins Glen | 8th | Porsche 935/77 | . | 
 
  | . | IMSA GT | 22nd | Porsche 935 | . | 
 
  | 1977 | CanAm | . | . | . | 
    
 
 
  | 1976 | IROC | 9th | SCCA | . | 
    
 
 
  | . | 24h LeMans | ret | BMW 3.0 CSL Turbo | . | 
 
  | . | 24h Daytona | winner | BMW 3.0 CSL | . | 
 
  | . | Tasman Series | 6th | Chevron B29 | . | 
 
  | . | IMSA GT | 15th | BMW 3.0 CSL | . | 
 
  | . | US FA/F5000 Series | champion | Haas/Hall-Lola T332C | . | 
 
  | 1975 | US FA/F5000 Series | champion | Haas/Hall-Lola T332/T400 | . | 
    
 
 
  | . | IMSA GT | 10th | BMW 3.0 CSL | . | 
 
  | . | 24h Daytona | ret | BMW 3.0 CSL | . | 
 
  | . | 12h Sebring | winner | BMW 3.0 CSL | . | 
 
  | . | 6h Riverside | 2nd | BMW 3.0 CSL | . | 
 
  | . | 6h Watkins Glen | 6th | BMW 3.0 CSL | . | 
 
  | . | Daytona 250miles | 2nd | BMW 3.0 CSL | . | 
 
  | 1974 | CanAm | 10th | Porsche 917/30 TC / Ferrari 712M | . | 
    
 
 
  | . | US FA/F5000 Series | champion | Haas/Hall-Lola T332 | . | 
 
  | . | Formula 5000 | 5th | Lola T332 | . | 
 
  | . | BRDC International Trophy | 9th | Ensign N174 | Non championchip race | 
 
  | . | Nurburgring 1000km | 9th | Alfa Romeo 33TT12 | . | 
 
  | . | Brands Hatch 1000km | 4th | Chevron B26 Hart | Non championchip race | 
 
  | . | Race of Champions | dns | Lola T332 (F5000) | . | 
 
  | 1973 | 24h LeMans | ret | Ferrari 312 PB Longtail | . | 
    
 
 
  | . | 6h Watkins Glen | 2nd | Ferrari 312 PB | . | 
 
  | . | 6h Vallelunga | 3rd | Ferrari 312 PB | . | 
 
  | . | Dijon 1000km | 2nd | Ferrari 312 PB | . | 
 
  | . | Monza 1000km | winner | Ferrari 312 PB Longtail | . | 
 
  | . | Nurburgring 1000km | winner | Ferrari 312 PB | . | 
 
  | . | Zeltweg 1000km | 3rd | Ferrari 312 PB | . | 
 
  | . | Targa Florio | ret | Ferrari 312 PB | . | 
 
  | 1972 | Formula 5000 | 2nd | McLaren M10B | . | 
    
 
 
  | . | Spa 1000km | winner | Ferrari 312 PB | . | 
 
  | . | Zeltweg 1000km | winner | Ferrari 312 PB | . | 
 
  | . | Nurburgring 1000km | 2nd | Ferrari 312 PB | . | 
 
  | . | Buenos Aires 1000km | 2nd | Ferrari 312 PB | . | 
 
  | . | 6h Daytona | 4th | Ferrari 312 PB | . | 
 
  | . | International Gold Cup | 4th | Chevron B24 (F5000) | Non championchip race | 
 
  | . | Brands Hatch 1000km | 5th | Ferrari 312 PB | . | 
 
  | . | World Championchip Victory Race | 7th | McLaren M19C | Non championchip race | 
 
  | . | Race of Champions | ret | McLaren M10B (F5000) | Non championchip race | 
 
  | . | BRDC International Trophy | dns | McLaren M10B (F5000) | Non championchip race | 
 
  | 1971 | Interseries | 4th | BRM P167 | . | 
    
 
 
  | . | Formula 5000 | 6th | McLaren M18 | . | 
 
  | . | CanAm | 19th | BRM P154 | . | 
 
  | . | BRDC International Trophy | ret | McLaren M18 (F5000) | Non championchip race | 
 
  | . | International Gold Cup | ret | McLaren M18 (F5000) | Non championchip race | 
 
  | . | Targa Florio | ret | Porsche 908 | . | 
 
  | . | Movie: LeMans | . | As racing driver | . | 
 
  | 1970 | Shell Drivers Cup | champion | Chevron B16 | . | 
    
 
 
  | . | Zeltweg 1000km | winner | Porsche 917 K | . | 
 
  | . | 24h Daytona | winner | Porsche 917 K | and 2nd | 
 
  | . | Spa 1000km | winner | Porsche 917 K | . | 
 
  | . | Targa Florio | winner | Porsche 908/03 | . | 
 
  | . | 6h Watkins Glen | 2nd | Porsche 917 K | . | 
 
  | . | European SportsCar Championship | 3rd | Chevron B16 | . | 
 
  | . | CanAm | 28th | Porsche 917 | . | 
 
  | . | Nurburgring 1000km | ? | Porsche 908-03 | . | 
 
  | . | Monza 1000km | 12th | Porsche 917 K | . | 
 
  | . | 24h LeMans | ret | Porsche 917 K | . | 
 
  | 1969 | Nordic Challenge Cup | 5th | Lola T70 Mk.3B | . | 
    
 
 
  | . | 6h Watkins Glen | winner | Porsche 908/02 | . | 
 
  | . | Nurburgring 1000km | winner | Porsche 908/02 | . | 
 
  | . | Spa 1000km | winner | Porsche 908 Langheck | FL | 
 
  | . | Brands Hatch 500 miles | winner | Porsche 908/02 | . | 
 
  | . | Monza 1000 | winner | Porsche 908 Langheck | w J Siffert | 
 
  | . | Zeltweg 1000km | 3rd | Porsche 917K | . | 
 
  | . | Kanonloppet, Swe | 3rd | Lola T70 GT Mk3B | . | 
 
  | . | Targa Florio | 33rd | Porsche 908/02 | . | 
 
  | . | 24h LeMAns | ret | Porsche 908/02 Langheck | . | 
 
  | 1968 | Formula 2 | 9th | Lola T100 | . | 
    
 
 
  | . | BOAC 500 | winner | Ford GT40 | . | 
 
  | . | Eifelrennen F2 | winner | Ferrari Dino | . | 
 
  | . | 6h Brands Hatch | winner | Ford GT40 | . | 
 
  | . | Spa 1000km | winner | Ford GT40 | . | 
 
  | . | Nurburgring 1000km | 6th | Ford GT40 | . | 
 
  | . | Race of Champions | 5th | Cooper T86B | non championchip race | 
 
  | 1967 | 24h LeMans | ret | Ford GT40 | . | 
    
 
 
  | . | 9h Rand | winner | Mirage | . | 
 
  | . | Spa 1000km | 4th | Ford P40 | . | 
 
  | . | International Gold Cup | ret | Lola T100 (F2) | non championchip race | 
 
  | . | Formula 2 | 9th | Brabham BT16/Lola 100 | . | 
 
  | 1966 | Monza 1000km | 9th | Ford GT40 | . | 
    
 
 
  | . | Spa 1000km | 4th | Ford GT40 | . | 
 
  | . | RAC Sports Car Championship | . | Lola T70-Chevrolet | . | 
 
  | 1965 | . | . | Jaguar E-Type | . | 
    
 
 
  | 1959 | Started racing | . | Morris Minor Traveller | . |