«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Driver search - Nicholas Latifi -

 

Race Track Grid Race FastLap Car / * = Not works  Engine Notes
1 Red Bull Ring 20 11 16  #6 Williams FW43  Mercedes 1,6L V6 Turbo  
1 Bahrain International Circuit 17 18 19  #6 Williams FW43B  Mercedes 1,6L V6 Turbo  
1 Bahrain International Circuit 20 16 20  #6 Williams FW44  Mercedes 1,6L V6 Turbo  
2 Red Bull Ring 18 17 17  #6 Williams FW43  Mercedes 1,6L V6 Turbo  
2 Imola 14 DNF N/A  #6 Williams FW43B  Mercedes 1,6L V6 Turbo  Spun, hit wall
2 Jeddah Corniche Circuit 18 DNF 18  #6 Williams FW44  Mercedes 1,6L V6 Turbo  Retirement
3 Melbourne 18 16 18  #6 Williams FW44  Mercedes 1,6L V6 Turbo  
3 Hungaroring 15 19 19  #6 Williams FW43  Mercedes 1,6L V6 Turbo  
3 Portimao 18 18 18  #6 Williams FW43B  Mercedes 1,6L V6 Turbo  
4 Catalunya 19 16 16  #6 Williams FW43B  Mercedes 1,6L V6 Turbo  
4 Imola 19 16 12  #6 Williams FW44  Mercedes 1,6L V6 Turbo  
4 Silverstone 18 15 14  #6 Williams FW43  Mercedes 1,6L V6 Turbo  
5 Monaco 18 15 16  #6 Williams FW43B  Mercedes 1,6L V6 Turbo  
5 Silverstone 18 19 5  #6 Williams FW43  Mercedes 1,6L V6 Turbo  
5 Miami Int. Autodrome 19 14 18  #6 Williams FW44  Mercedes 1,6L V6 Turbo  
6 Catalunya 19 18 9  #6 Williams FW43  Mercedes 1,6L V6 Turbo  
6 Catalunya 19 16 14  #6 Williams FW44  Mercedes 1,6L V6 Turbo  
6 Baku City Circuit 16 16 17  #6 Williams FW43B  Mercedes 1,6L V6 Turbo  
7 Monaco 19 15 18  #6 Williams FW44  Mercedes 1,6L V6 Turbo  
7 Spa-Francourchamps 19 16 6  #6 Williams FW43  Mercedes 1,6L V6 Turbo  
7 Paul Ricard-Le Castellet 16 18 12  #6 Williams FW43B  Mercedes 1,6L V6 Turbo  
8 Red Bull Ring 16 17 17  #6 Williams FW43B  Mercedes 1,6L V6 Turbo  
8 Baku City Circuit 18 15 20  #6 Williams FW44  Mercedes 1,6L V6 Turbo  
8 Monza 20 11 16  #6 Williams FW43  Mercedes 1,6L V6 Turbo  
9 Red Bull Ring 18 15 15  #6 Williams FW43B  Mercedes 1,6L V6 Turbo  
9 Mugello 19 DNF 14  #3 Williams FW43  Mercedes 1,6L V6 Turbo  Collision
9 Montreal 18 16 18  #6 Williams FW44  Mercedes 1,6L V6 Turbo  
10 Sochi Int. Street Circuit 19 16 18  #6 Williams FW43  Mercedes 1,6L V6 Turbo  
10 Silverstone 17 14 16  #6 Williams FW43B  Mercedes 1,6L V6 Turbo  
10 Silverstone 10 12 13  #6 Williams FW44  Mercedes 1,6L V6 Turbo  
11 Red Bull Ring 17 DNF 19  #6 Williams FW44  Mercedes 1,6L V6 Turbo  Floor
11 Nurburgring 18 14 13  #6 Williams FW43  Mercedes 1,6L V6 Turbo  
11 Hungaroring 18 7 14  #6 Williams FW43B  Mercedes 1,6L V6 Turbo  
12 Portimao 20 18 19  #6 Williams FW43  Mercedes 1,6L V6 Turbo  
12 Paul Ricard-Le Castellet 18 DNF 19  #6 Williams FW44  Mercedes 1,6L V6 Turbo  Accident damage
12 Spa-Francourchamps 10 9 N/A  #6 Williams FW43B  Mercedes 1,6L V6 Turbo  
13 Imola 19 11 14  #6 Williams FW43  Mercedes 1,6L V6 Turbo  
13 Zandvoort 19 16 18  #6 Williams FW43B  Mercedes 1,6L V6 Turbo  
13 Hungaroring 19 18 8  #6 Williams FW44  Mercedes 1,6L V6 Turbo  
14 Spa-Francourchamps 11 18 8  #6 Williams FW44  Mercedes 1,6L V6 Turbo  
14 Monza 13 11 16  #6 Williams FW43B  Mercedes 1,6L V6 Turbo  
14 Istanbul Park 19 DNF 19  #6 Williams FW43  Mercedes 1,6L V6 Turbo  Accident damage
15 Sochi Int. Street Circuit 18 19 14  #6 Williams FW43B  Mercedes 1,6L V6 Turbo  
15 Zandvoort 20 18 18  #6 Williams FW44  Mercedes  
15 Bahrain International Circuit 20 14 15  #6 Williams FW43  Mercedes 1,6L V6 Turbo  
16 Monza 10 15 15  #6 Williams FW44  Mercedes 1,6L V6 Turbo  
16 Istanbul Park 15 17 17  #6 Williams FW43B  Mercedes 1,6L V6 Turbo  
16 Bahrain International Circuit 16 DNF 18  #6 Williams FW43  Mercedes 1,6L V6 Turbo  Retirement
17 Circuit of the Americas 14 15 17  #6 Williams FW43B  Mercedes 1,6L V6 Turbo  
17 Yas Marina Circuit 18 17 16  #6 Williams FW43  Mercedes 1,6L V6 Turbo  
17 Marina Bay Street Circuit 19 DNF 20  #6 Williams FW44  Mercedes 1,6L V6 Turbo  Accident damage
18 Mexico City 13 17 17  #6 Williams FW43B  Mercedes 1,6L V6 Turbo  
18 Suzuka 19 9 18  #6 Williams FW44  Mercedes 1,6L V6 Turbo  
19 Circuit of the Americas 17 17 19  #6 Williams FW44  Mercedes 1,6L V6 Turbo  
19 Interlagos 16 16 18  #6 Williams FW43B  Mercedes 1,6L V6 Turbo  
20 Losail Int. Circuit 17 DNF 20  #6 Williams FW43B  Mercedes 1,6L V6 Turbo  Puncture
20 Mexico City 18 18 20  #6 Williams FW44  Mercedes 1,6L V6 Turbo  
21 Interlagos 18 16 11  #6 Williams FW44  Mercedes 1,6L V6 Turbo  
21 Jeddah Corniche Circuit 16 12 12  #6 Williams FW43B  Mercedes 1,6L V6 Turbo  
22 Yas Marina Circuit 20 19 14  #6 Williams FW44  Mercedes 1,6L V6 Turbo  
22 Yas Marina Circuit 16 DNF 15  #6 Williams FW43B  Mercedes 1,6L V6 Turbo  Retirement
Finished Race DNS/DNE=Did Not Start/Enter DNF=Did Not Finish
NC=Not Classified DNQ=Did Not Qualify
DNPQ= Did Not Pre-Qualify
DSQ=Disqualified
Excl=Excluded