«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Driver search - Rubens Barrichello - 1997

 

Race Track Grid Race FastLap Car / * = Not works  Engine Notes
1 Melbourne 11 DNF 9  #22 Stewart SF-1  Ford Zetec R 3.0L V10  Engine
2 Interlagos 11 DNF 21  #22 Stewart SF-1  Ford Zetec R 3.0L V10  Rear suspension
3 Buenos Aires 5 DNF 13  #22 Stewart SF-1  Ford Zetec R 3.0L V10  Hydralics
4 Imola 13 DNF 12  #22 Stewart SF-1  Ford Zetec R 3.0L V10  Engine
5 Monaco 10 2 3  #22 Stewart SF-1  Ford Zetec R 3.0L V10  
6 Catalunya 17 DNF 14  #22 Stewart SF-1  Ford Zetec R 3.0L V10  Engine
7 Montreal 3 DNF 12  #22 Stewart SF-1  Ford Zetec R 3.0L V10  Gearbox
8 Magny-Cours 13 DNF 5  #22 Stewart SF-1  Ford Zetec R 3.0L V10  Engine
9 Silverstone 21 DNF 17  #22 Stewart SF-1  Ford Zetec R 3.0L V10  Engine
10 Hockenheim 12 DNF 10  #22 Stewart SF-1  Ford Zetec R 3.0L V10  Engine
11 Hungaroring 11 DNF 18  #22 Stewart SF-1  Ford Zetec R 3.0L V10  Engine
12 Spa-Francourchamps 12 DNF 20  #22 Stewart SF-1  Ford Zetec R 3.0L V10  Suspension
13 Monza 11 13 17  #22 Stewart SF-1  Ford Zetec R 3.0L V10  
14 Red Bull Ring 5 14 6  #22 Stewart SF-1  Ford Zetec R 3.0L V10  
15 Nurburgring 9 DNF 9  #22 Stewart SF-1  Ford Zetec R 3.0L V10  Hydralics
16 Suzuka 12 DNF 18  #22 Stewart SF-1  Ford Zetec R 3.0L V10  Spun off
17 Jerez 12 DNF 19  #22 Stewart SF-1  Ford Zetec R 3.0L V10  Gearbox
Finished Race DNS/DNE=Did Not Start/Enter DNF=Did Not Finish
NC=Not Classified DNQ=Did Not Qualify
DNPQ= Did Not Pre-Qualify
DSQ=Disqualified
Excl=Excluded