«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Driver search - Mark Webber - 2003

 

Race Track Grid Race FastLap Car / * = Not works  Engine Notes
1 Melbourne 14 DNF 14  #14 Jaguar R4  Cosworth 3.0L V10  Suspension
2 Sepang 16 DNF 12  #14 Jaguar R4  Cosworth 3.0L V10  Engine
3 Interlagos 3 9 10  #14 Jaguar R4  Cosworth 3.0L V10  
4 Imola 5 DNF 10  #14 Jaguar R4  Cosworth 3.0L V10  Driveshaft
5 Catalunya 12 7 10  #14 Jaguar R4  Cosworth 3.0L V10  
6 Red Bull Ring 17 7 3  #17 Jaguar R4  Cosworth 3.0L V10  
7 Monaco 9 DNF 15  #14 Jaguar R4  Cosworth 3.0L V10  Hydralics
8 Montreal 6 7 11  #14 Jaguar R4  Cosworth 3.0L V10  
9 Nurburgring 11 6 12  #14 Jaguar R4  Cosworth 3.0L V10  
10 Magny-Cours 9 6 8  #14 Jaguar R4  Cosworth 3.0L V10  
11 Silverstone 11 14 13  #14 Jaguar R4  Cosworth 3.0L V10  
12 Hockenheim 11 11 9  #11 Jaguar R4  Cosworth 3.0L V10  
13 Hungaroring 3 6 6  #14 Jaguar R4  Cosworth 3.0L V10  
14 Monza 11 7 12  #14 Jaguar R4  Cosworth 3.0L V10  
15 Indianapolis 14 DNF 10  #14 Jaguar R4  Cosworth 3.0L V10  Spun off
16 Suzuka 6 11 10  #14 Jaguar R4  Cosworth 3.0L V10  
Finished Race DNS/DNE=Did Not Start/Enter DNF=Did Not Finish
NC=Not Classified DNQ=Did Not Qualify
DNPQ= Did Not Pre-Qualify
DSQ=Disqualified
Excl=Excluded