«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Driver search - Sergio Perez - 2018

 

Race Track Grid Race FastLap Car / * = Not works  Engine Notes
1 Melbourne 12 11 11  #11 Force India VJM11  Mercedes 1,6L V6 Turbo  
2 Bahrain International Circuit 11 12 14  #11 Force India VJM11  Mercedes 1,6L V6 Turbo  
3 Shanghai Int. Circuit 8 12 10  #11 Force India VJM11  Mercedes 1,6L V6 Turbo  
4 Baku City Circuit 8 3 6  #11 Force India VJM11  Mercedes 1,6L V6 Turbo  
5 Catalunya 15 9 8  #11 Force India VJM11  Mercedes 1,6L V6 Turbo  
6 Monaco 9 12 19  #11 Force India VJM11  Mercedes 1,6L V6 Turbo  
7 Montreal 10 14 7  #11 Force India VJM11  Mercedes 1,6L V6 Turbo  
8 Paul Ricard-Le Castellet 13 DNF 17  #11 Force India VJM11  Mercedes 1,6L V6 Turbo  Power Uni
9 Red Bull Ring 15 7 8  #11 Force India VJM11  Mercedes 1,6L V6 Turbo  
10 Silverstone 12 10 9  #11 Force India VJM11  Mercedes 1,6L V6 Turbo  
11 Hockenheim 10 7 15  #11 Force India VJM11  Mercedes 1,6L V6 Turbo  
12 Hungaroring 19 14 16  #11 Force India VJM11  Mercedes 1,6L V6 Turbo  
13 Spa-Francourchamps 4 5 7  #11 Force India VJM11  Mercedes 1,6L V6 Turbo  
14 Monza 14 7 5  #11 Force India VJM11  Mercedes 1,6L V6 Turbo  
15 Marina Bay Street Circuit 7 16 13  #11 Force India VJM11  Mercedes 1,6L V6 Turbo  
16 Sochi Int. Street Circuit 8 10 11  #11 Force India VJM11  Mercedes 1,6L V6 Turbo  
17 Suzuka 9 7 9  #11 Force India VJM11  Mercedes 1,6L V6 Turbo  
18 Circuit of the Americas 10 8 9  #11 Force India VJM11  Mercedes 1,6L V6 Turbo  
19 Mexico City 13 DNF 19  #11 Force India VJM11  Mercedes 1,6L V6 Turbo  Retirement
20 Interlagos 12 10 13  #11 Force India VJM11  Mercedes 1,6L V6 Turbo  
21 Yas Marina Circuit 14 8 8  #11 Force India VJM11  Mercedes 1,6L V6 Turbo  
Finished Race DNS/DNE=Did Not Start/Enter DNF=Did Not Finish
NC=Not Classified DNQ=Did Not Qualify
DNPQ= Did Not Pre-Qualify
DSQ=Disqualified
Excl=Excluded