«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

1994 Grid - 38º Gran Premio Marlboro de España | Top-Formula.com Database start - Years - Races 1994 - Race no 5 - 1994
Driver Results Fastest Laps   Up 38º Gran Premio Marlboro de España - Catalunya
4.747 km, 65 laps (308.555 km)
 

 

Driver Lineup

No Driver Poletime Car Engine Mod
 1   Michael Schumacher   1'21.908     5 Benetton B194   Ford Zetec R   3.5L V8 
 2   Damon Hill   + 0.651     0 Williams FW16   Renault   3.5L V10 
 3   Mika Häkkinen   + 0.752     7 McLaren MP4-9   Peugeot   3.5L V10 
 4   JJ Lehto   + 1.075     6 Benetton B194   Ford Zetec R   3.5L V8 
 5   Rubens Barrichello   + 1.686   14 Jordan 194   Hart   3.5L V10 
 6   Jean Alesi   + 1.792   27 Ferrari 412T1   Ferrari   3.5L V12 
 7   Gerhard Berger   + 1.807   28 Ferrari 412T1   Ferrari   3.5L V12 
 8   Martin Brundle   + 1.855     8 McLaren MP4-9   Peugeot   3.5L V10 
 9   David Coulthard   + 1.874     2 Williams FW16   Renault   3.5L V10 
 10   Ukyo Katayama   + 2.061     3 Tyrrell 022   Yamaha   3.5L V10 
 11   Mark Blundell   + 2.073     4 Tyrrell 022   Yamaha   3.5L V10 
 12   Heinz-Harald Frentzen   + 2.346   30 Sauber C13   Mercedes   3.5L V10 
 13   Eddie Irvine   + 3.022   15 Jordan 194   Hart   3.5L V10 
 14   Michele Alboreto   + 3.088   24 Minardi M193B   Ford HB   3.5L V8 
 15   Gianni Morbidelli   + 3.110   10 Footwork FA15   Ford HB   3.5L V8 
 16   Erik Comas   + 3.142   20 Larrousse LH94   Ford HB   3.5L V8 
 DNS   Olivier Beretta  Engine on parade lap   19 Larrousse LH94   Ford HB   3.5L V8 
 18   Pierluigi Martini   + 3.339   23 Minardi M193B   Ford HB   3.5L V8 
 19   Olivier Panis   + 3.669   26 Ligier JS39B   Renault   3.5L V10 
 20   Eric Bernard   + 3.858   25 Ligier JS39B   Renault   3.5L V10 
 21   Christian Fittipaldi   + 4.176     9 Footwork FA15   Ford HB   3.5L V8 
 22   Johnny Herbert   + 4.489   12 Lotus 109   Mugen-Honda   3.5L V10 
 23   Alex Zanardi   + 5.777   11 Lotus 107C   Mugen-Honda   3.5L V10 
 24   David Brabham   + 6.243   31 Simtek S941   Ford HB   3.5L V8 
 25   Bertrand Gachot   + 6.965   34 Pacific PR01   Ilmor   3.5L V10 
 26   Paul Belmondo   + 8.749   33 Pacific PR01   Ilmor   3.5L V10 
DNQ  Andrea Montermini  + 9.203   32 Simtek S941   Ford HB   3.5L V8 
* = Not works car
D Coulthards 1st race, replacing Senna