«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

1994 Grid - British Grand Prix | Top-Formula.com Database start - Years - Races 1994 - Race no 8 - 1994
Driver Results Fastest Laps   Up British Grand Prix - Silverstone
5.141 km, 60 laps (303.520 km)
 

 

Driver Lineup

No Driver Poletime Car Engine Mod
 1   Damon Hill   1'24.960     0 Williams FW16   Renault   3.5L V10 
 2   Michael Schumacher   + 0.003     5 Benetton B194   Ford Zetec R   3.5L V8 
 3   Gerhard Berger   + 0.020   28 Ferrari 412T1   Ferrari   3.5L V12 
 4   Jean Alesi   + 0.581   27 Ferrari 412T1   Ferrari   3.5L V12 
 5   Mika Häkkinen   + 1.308     7 McLaren MP4-9   Peugeot   3.5L V10 
 6   Rubens Barrichello   + 1.311   14 Jordan 194   Hart   3.5L V10 
 7   David Coulthard   + 1.377     2 Williams FW16   Renault   3.5L V10 
 8   Ukyo Katayama   + 1.454     3 Tyrrell 022   Yamaha   3.5L V10 
 9   Martin Brundle   + 1.808     8 McLaren MP4-9   Peugeot   3.5L V10 
 10   Jos Verstappen   + 1.881     6 Benetton B194   Ford Zetec R   3.5L V8 
 11   Mark Blundell   + 1.960     4 Tyrrell 022   Yamaha   3.5L V10 
 DNS   Eddie Irvine  Engine on parade lap   15 Jordan 194   Hart   3.5L V10 
 13   Heinz-Harald Frentzen   + 2.324   30 Sauber C13   Mercedes   3.5L V10 
 14   Pierluigi Martini   + 2.562   23 Minardi M194   Ford HB   3.5L V8 
 15   Olivier Panis   + 2.825   26 Ligier JS39B   Renault   3.5L V10 
 16   Gianni Morbidelli   + 2.926   10 Footwork FA15   Ford HB   3.5L V8 
 17   Michele Alboreto   + 3.140   24 Minardi M194   Ford HB   3.5L V8 
 18   Andrea de Cesaris   + 3.252   29 Sauber C13   Mercedes   3.5L V10 
 19   Alex Zanardi   + 3.265   11 Lotus 109   Mugen-Honda   3.5L V10 
 20   Christian Fittipaldi   + 3.271     9 Footwork FA15   Ford HB   3.5L V8 
 21   Johnny Herbert   + 3.380   12 Lotus 109   Mugen-Honda   3.5L V10 
 22   Erik Comas   + 3.559   20 Larrousse LH94   Ford HB   3.5L V8 
 23   Eric Bernard   + 3.995   25 Ligier JS39B   Renault   3.5L V10 
 24   Olivier Beretta   + 4.339   19 Larrousse LH94   Ford HB   3.5L V8 
 25   David Brabham   + 5.730   31 Simtek S941   Ford HB   3.5L V8 
 26   Jean-Marc Gounon   + 5.762   32 Simtek S941   Ford HB   3.5L V8 
DNQ  Bertrand Gachot  + 6.536   34 Pacific PR01   Ilmor   3.5L V10 
DNQ  Paul Belmondo  + 7.547   33 Pacific PR01   Ilmor   3.5L V10 
* = Not works car
D Hills first "Hat-Trick"
M Schumacher DSQ after the race for Ignoring black flag
J Verstappen DSQ-Team excluded for not obeying instuctions from officials