«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

1994 Grid - Marlboro Magyar Nagydij | Top-Formula.com Database start - Years - Races 1994 - Race no 10 - 1994
Driver Results Fastest Laps   Up Marlboro Magyar Nagydij - Hungaroring
4.013 km, 77 laps (305.536 km)
 

 

Driver Lineup

No Driver Poletime Car Engine Mod
 1   Michael Schumacher   1'18.258     5 Benetton B194   Ford Zetec R   3.5L V8 
 2   Damon Hill   + 0.566     0 Williams FW16B   Renault   3.5L V10 
 3   David Coulthard   + 1.947     2 Williams FW16B   Renault   3.5L V10 
 4   Gerhard Berger   + 1.961   28 Ferrari 412T1   Ferrari   3.5L V12 
 5   Ukyo Katayama   + 1.974     3 Tyrrell 022   Yamaha   3.5L V10 
 6   Martin Brundle   + 2.371     8 McLaren MP4-9   Peugeot   3.5L V10 
 7   Eddie Irvine   + 2.440   15 Jordan 194   Hart   3.5L V10 
 8   Heinz-Harald Frentzen   + 2.600   30 Sauber C13   Mercedes   3.5L V10 
 9   Olivier Panis   + 2.671   26 Ligier JS39B   Renault   3.5L V10 
 10   Rubens Barrichello   + 2.694   14 Jordan 194   Hart   3.5L V10 
 11   Mark Blundell   + 2.726     4 Tyrrell 022   Yamaha   3.5L V10 
 12   Jos Verstappen   + 2.883     6 Benetton B194   Ford Zetec R   3.5L V8 
 13   Jean Alesi   + 2.948   27 Ferrari 412T1   Ferrari   3.5L V12 
 14   Philippe Alliot   + 3.240     7 McLaren MP4-9   Peugeot   3.5L V10 
 15   Pierluigi Martini   + 3.579   23 Minardi M194   Ford HB   3.5L V8 
 16   Christian Fittipaldi   + 3.615     9 Footwork FA15   Ford HB   3.5L V8 
 17   Andrea de Cesaris   + 3.688   29 Sauber C13   Mercedes   3.5L V10 
 18   Eric Bernard   + 3.780   25 Ligier JS39B   Renault   3.5L V10 
 19   Gianni Morbidelli   + 4.053   10 Footwork FA15   Ford HB   3.5L V8 
 20   Michele Alboreto   + 4.121   24 Minardi M194   Ford HB   3.5L V8 
 21   Erik Comas   + 4.229   20 Larrousse LH94   Ford HB   3.5L V8 
 22   Alex Zanardi   + 4.255   11 Lotus 109   Mugen-Honda   3.5L V10 
 23   David Brabham   + 4.356   31 Simtek S941   Ford HB   3.5L V8 
 24   Johnny Herbert   + 4.447   12 Lotus 109   Mugen-Honda   3.5L V10 
 25   Olivier Beretta   + 4.641   19 Larrousse LH94   Ford HB   3.5L V8 
 26   Jean-Marc Gounon   + 5.933   32 Simtek S941   Ford HB   3.5L V8 
DNQ  Bertrand Gachot  + 6.650   34 Pacific PR01   Ilmor   3.5L V10 
DNQ  Paul Belmondo  + 8.017   33 Pacific PR01   Ilmor   3.5L V10 
DNE  Mika Häkkinen  1 race ban     8 McLaren MP4-9   Peugeot   3.5L V10 
* = Not works car
M Häkkinen got a 1 race ban for causing a collision at the previous German GP