«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

1995 Grid - Grosser Mobil1 Preis von Deutschland | Top-Formula.com Database start - Years - Races 1995 - Race no 9 - 1995
Driver Results Fastest Laps   Up Grosser Mobil1 Preis von Deutschland - Hockenheim
6.807 km, 45 laps (307.085 km)
 

 

Driver Lineup

No Driver Poletime Car Engine Mod
 1   Damon Hill   1'44.385     5 Williams FW17   Renault   3.0L V10 
 3   Michael Schumacher   + 0.080     1 Benetton B195   Renault   3.0L V10 
 3   David Coulthard   + 0.155     6 Williams FW17   Renault   3.0L V10 
 4   Gerhard Berger   + 1.168   28 Ferrari 412T2   Ferrari   3.0L V12 
 5   Rubens Barrichello   + 1.380   14 Jordan 195   Peugeot   3.0L V10 
 6   Eddie Irvine   + 1.461   15 Jordan 195   Peugeot   3.0L V10 
 7   Mika Häkkinen   + 1.464     8 McLaren MP4-10B   Mercedes   3.0L V10 
 8   Mark Blundell   + 1.836     7 McLaren MP4-10B   Mercedes   3.0L V10 
 9   Johnny Herbert   + 1.930     2 Benetton B195   Renault   3.0L V10 
 10   Jean Alesi   + 1.971   27 Ferrari 412T2   Ferrari   3.0L V12 
 11   Heinz-Harald Frentzen   + 2.416   30 Sauber C14   Ford Zetec R   3.0L V8 
 12   Olivier Panis   + 2.987   26 Ligier JS41   Mugen-Honda   3.0L V10 
 13   Mika Salo   + 3.122     4 Tyrrell 023   Yamaha   3.0L V10 
 14   Jean-Christophe Boullion   + 3.251   29 Sauber C14   Ford Zetec R   3.0L V8 
 15   Max Papis   + 3.708     9 Footwork FA16   Hart   3.0L V8 
 16   Luca Badoer   + 4.917   24 Minardi M195   Ford EDM   3.0L V8 
 17   Ukyo Katayama   + 5.017     3 Tyrrell 023   Yamaha   3.0L V10 
 18   Aguri Suzuki   + 5.331   25 Ligier JS41   Mugen-Honda   3.0L V10 
 19   Taki Inoue   + 5.507   10 Footwork FA16   Hart   3.0L V8 
 20   Pierluigi Martini   + 5.605   23 Minardi M195   Ford EDM   3.0L V8 
 21   Pedro Diniz   + 8.576   21 Forti FG01   Ford EDM   3.0L V8 
 22   Roberto Moreno   + 9.020   22 Forti FG01   Ford EDM   3.0L V8 
 23   Andrea Montermini   + 9.107   17 Pacific PR02   Ford EDM   3.0L V8 
 24   Giovanni Lavaggi   + 10.240   16 Pacific PR02   Ford EDM   3.0L V8 
* = Not works car