«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Years - Standings 2006

Plac Name P. Nat Nr / Team / Car Wins 2:nd 3:rd Poles Fast
Laps
Races Ret. Notes
1 Fernando Alonso 134 Esp #1 Renault R26 7 7 0 6 5 18 2 -
2 Michael Schumacher 121 Ger #5 Ferrari 248 F1 7 4 1 4 7 18 3 -
3 Felipe Massa 80 Bra #6 Ferrari 248 F1 2 3 2 3 2 18 2 -
4 Giancarlo Fisichella 72 It #2 Renault R26 1 0 4 1 0 18 2 -
5 Kimi Räikkönen 65 Fin #3 McLaren MP4-21 0 2 4 3 3 18 6 -
6 Jenson Button 56 GB #12 Honda RA 106 1 0 3 1 0 17 5 -
7 Rubens Barrichello 30 Bra #11 Honda RA 106 0 0 0 0 0 18 2 -
8 Juan-Pablo Montoya 26 Col #4 McLaren MP4-21 0 1 1 0 0 10 5 Last race at US GP
9 Nick Heidfeld 23 Ger #16 BMW-Sauber F1.06 0 0 1 0 0 18 4 -
10 Ralf Schumacher 20 Ger #7 Toyota TF106 & 106B 0 0 1 0 0 18 7 -
11 Pedro de la Rosa 19 Esp #4 McLaren MP4-21 0 1 0 0 0 8 2 Repl JP Montoya
12 Jarno Trulli 15 It #8 Toyota TF106 & 106B 0 0 0 0 0 18 6 -
13 David Coulthard 14 GB #14 Red Bull RB2 0 0 1 0 0 18 3 -
14 Mark Webber 7 Aust #9 Williams FW28 0 0 0 0 0 18 11 -
15 Jacques Villeneuve 7 Can #17 BMW-Sauber F1.06 0 0 0 0 0 12 4 -
16 Robert Kubica 6 Pl #17 BMW-Sauber F1.06 0 0 1 0 0 5 0 R, 1 DSQ, Repl J Villeneuve
17 Nico Rosberg 4 Ger #10 Williams FW28 0 0 0 0 1 17 9 R
18 Christian Klien 2 A #15 Red Bull RB2 0 0 0 0 0 15 7 -
19 Vitantonio Liuzzi 1 It #20 Toro Rosso STR1 0 0 0 0 0 18 5 -

Notes:
dne=Did Not Enter, dns=Did Not Start, dnq=Did Not Qualify, dsq=Disqualified

Plac Team Points Engine Tyres
1 Renault 206 Renault RS26 V8 Michelin
2 Ferrari 201 Ferrari 056 V8 Bridgestone
3 McLaren 110 Mercedes FO 108S V8 Michelin
4 Honda 78 Honda RA806E V8 Michelin
5 BMW Sauber 36 BMW P86 V8 Michelin
6 Toyota 35 Toyota RVX-06 V8 Bridgestone
7 Red Bull 16 Ferrari 056 V8 Michelin
8 Williams 11 Cosworth CA2000 V8 Bridgestone
9 Toro Rosso 1 Cosworth TJ2005-2 V10 Michelin

Click for full raceresults
race by race This Year