«««HOME»»»

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Years - Standings 1996

Plac Name P. Nat Nr / Team / Car Wins 2:nd 3:rd Poles Fast
Laps
Races Ret. Notes
1 Damon Hill 97 GB #5 Williams FW18 8 2 0 9 5 16 4 -
2 Jacques Villeneuve 78 Can #6 Williams FW18 4 5 2 3 6 16 4 R
3 Michael Schumacher 59 Ger #1 Ferrari F310 3 3 2 4 2 16 6 1 dns
4 Jean Alesi 47 F #3 Benetton B196 0 4 4 0 2 16 5 -
5 Mika Häkkinen 31 Fin #7 McLaren MP4/11 0 0 4 0 0 16 3 -
6 Gerhard Berger 21 A #4 Benetton B196 0 1 1 0 1 16 8 -
7 David Coulthard 18 GB #8 McLaren MP4/11 0 1 1 0 0 16 7 -
8 Rubens Barrichello 14 Bra #11 Jordan 196 0 0 0 0 0 16 7 -
9 Olivier Panis 13 F #9 Ligier JS43 1 0 0 0 0 16 7 -
10 Eddie Irvine 11 GB #2 Ferrari F310 0 0 1 0 0 16 11 -
11 Martin Brundle 8 GB #12 Jordan 196 0 0 0 0 0 16 8 -
12 Heinz-Harald Frentzen 7 Ger #15 Sauber C15 0 0 0 0 0 16 9 -
13 Mika Salo 5 Fin #19 Tyrrell 024 0 0 0 0 0 16 7 2 dsq
14 Johnny Herbert 4 GB #14 Sauber C15 0 0 1 0 0 16 9 1 dsq
15 Pedro Diniz 2 Bra #10 Ligier JS43 0 0 0 0 0 16 10 -
16 Jos Verstappen 1 NL #17 Footwork/Arrows FA17 0 0 0 0 0 16 12 -
- Ricardo Rosset 0 Bra #16 Arrows FA17 0 0 0 0 0 16 8 R
- Ukyo Katayama 0 Jap #18 Tyrrell 024 0 0 0 0 0 16 9 1 dsq
- Pedro Lamy 0 Port #20 Minardi M195B 0 0 0 0 0 16 8 -
- Giancarlo Fisichella 0 It #21 Minardi M195B 0 0 0 0 0 8 5 R
- Tarso Marques 0 Bra #21 Minardi M195B 0 0 0 0 0 2 2 R
- Giovanni Lavaggi 0 It #21 Minardi M915B 0 0 0 0 0 3 2 3 dnq
- Luca Badoer 0 It #22 Forti FG03 0 0 0 0 0 6 4 5 dnq
- Andrea Montermini 0 It #23 Forti FG01 & FG03 0 0 0 0 0 4 3 6 dnq, 1 dns

Notes:
dne=Did Not Enter, dns=Did Not Start, dnq=Did Not Qualify, dsq=Disqualified

Plac Team Points Engine Tyres
1 Williams 175 Renault RS8 GoodYear
2 Ferrari 70 Ferrari 046 GoodYear
3 Benetton 68 Renault RS8 3.0 V10 GoodYear
4 McLaren 49 Mercedes FO 112 V10 GoodYear
5 Jordan 21 Peugeot A12 GoodYear
6 Ligier 15 Mugen-Honda MF-301 HA GoodYear
7 Kick Sauber 11 Ford Zetec-R GoodYear
8 Tyrrell 5 Yamaha OX 11 A GoodYear
9 Arrows 1 Hart 830 GoodYear
- Forti 0 Ford Zetec-R GoodYear
- Minardi 0 Ford ED2 GoodYear

Click for full raceresults
race by race This Year