«««HOME»»»

F1 2023 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Years - Standings 2019

Plac Name P. Nat Nr / Team / Car Wins 2:nd 3:rd Poles Fast
Laps
Races Ret. Notes
1 Lewis Hamilton 413 GB #44 Mercedes F1 W10 11 3 2 5 6 21 0 -
2 Valtteri Bottas 326 Fin #77 Mercedes F1W 10 3 8 3 4 3 21 2 -
3 Max Verstappen 278 NL #33 Red Bull RB15 2 2 4 2 3 21 2 -
4 Charles Leclerc 264 MC #16 Ferrari SF90 2 2 6 6 3 21 2 .
5 Sebastian Vettel 240 Ger #5 Ferrari SF90 1 4 2 1 2 21 1 -
6 Carlos Sainz 96 Esp #55 McLaren MCL34 0 0 1 0 0 21 3 -
7 Pierre Gasly 95 F #10 Red Bull RB15
Toro Rosso STR14
0 1 0 0 0 12
9
1
0
-
8 Alexander Albon 92 Thai #23 Toro Rosso STR14
#23 Red Bull RB15
0 0 0 0 0 12
9
1
0
R
9 Daniel Ricciardo 54 Aust #3 Renault R.S.19 0 0 0 0 0 21 4 1 dsq
10 Sergio Perez 52 Mex #11 Racing Point RP19 0 0 0 0 0 21 2 -
11 Lando Norris 49 GB #4 McLaren MCL34 0 0 0 0 0 21 5 R
12 Kimi Räikkönen 43 Fin #7 Alfa Romeo C38 0 0 0 0 0 21 2 -
13 Daniil Kvyat 37 Ru #26 Toro Rosso STR14 0 0 0 0 0 21 3 -
14 Nicolas Hulkenberg 37 Ger #27 Renault R.S.19 0 0 0 0 0 21 2 1 dsq
15 Lance Stroll 21 Can #18 Racing Point RP19 0 0 0 0 0 21 2 -
16 Kevin Magnussen 20 Den #20 Haas VF-19 0 0 0 0 1 21 2 -
17 Antonio Giovinazzi 14 It #99 Alfa Romeo C38 0 0 0 0 0 21 1 -
18 Romain Grosjean 8 CH #8 Haas VF-19 0 0 0 0 0 21 7 -
19 Robert Kubica 1 Pl #88 Williams FW42 0 0 0 0 0 21 1 -
- George Russell 0 GB #63 Williams FW42 0 0 0 0 0 21 2 R

Notes:
dne=Did Not Enter, dns=Did Not Start, dnq=Did Not Qualify, dsq=Disqualified

Plac Team Points Engine Tyres
1 Mercedes 739 Mercedes F1 M10 EQ Power+ V6 Turbo Pirelli
2 Ferrari 504 Ferrari 064 V6 Turbo Pirelli
3 Red Bull 341 Honda RA619H V6 Turbo Pirelli
4 McLaren 145 Renault E-Tech 19 V6 Turbo Pirelli
5 Renault 91 Renault E-Tech 19 V6 Turbo Pirelli
6 Toro Rosso 85 Honda RA619H V6 Turbo Pirelli
7 Racing Point 73 Mercedes F1 M10 EQ Power+ Pirelli
8 Alfa Romeo 57 Ferrari 064 V6 Turbo Pirelli
9 Haas 28 Ferrari 064 V6 Turbo Pirelli
10 Williams 1 Mercedes F1 M10 EQ Power+ Pirelli

Click for full raceresults
race by race This Year