| Year | Series | Result | Team/Car | Notes | 
 
  | 2020 | Podcast: Beyond the grid | . | . | . | 
    
 
 
  | 2017 | INDY500 | . | Commentator | . | 
    
 
 
  | 2013 | Goodwood Festival of Speed | . | one of his former F1 cars | . | 
    
 
 
  | 2012 | Goodwood Festival of Speed | . | Jaguar XJR12 | . | 
    
 
 
  | 2011 | GT1 World Championchip | . | United Autosports-Audi R8 LMS | GT3 | 
    
 
 
  | . | 24h Spa (GT1 World C.) | . | United Autosports-Audi R8 LMS | GT3 | 
 
  | . | Goodwood revival | . | . | . | 
 
  | . | Goodwood Festival of Speed | . | IndyCar | . | 
 
  | 2010 | 24h Spa | 9th | Audi R8 LMS | GT3 | 
    
 
 
  | 2008 | Goodwood Festival of Speed | . | Arrows A10 | . | 
    
 
 
  | 2007 | GP Masters | . | . | . | 
    
 
 
  | . | 24h Daytona | 24th | Cheever Racing-Crawford DP03-Porsche | Driver & Team owner | 
 
  | . | 24h Daytona | 32nd | Cheever Racing-Fabcar FDSC/03-Porsche | Driver & Team owner | 
 
  | . | GrandAm | . | Cheever Racing-Crawford & Fabcar | Driver & Team owner | 
 
  | 2006 | IRL IndyCars | 19th | Cheever Racing | Driver & Team owner | 
    
 
 
  | . | INDY500 | 13th | Cheever Racing | Driver & Team owner | 
 
  | . | GrandAm series | 39th | Cheever Racing-Crawford DP03-Lexus | Driver & Team owner | 
 
  | . | 24h Daytona | dnf/17th | Cheever Racing-Crawford DP03-Lexus | . | 
 
  | . | GP Masters | 1 win | Team Altech | . | 
 
  | . | Indy Pro series | . | Cheever Racing | Team owner | 
 
  | 2005 | IRL IndyCars | . | Cheever Racing | Team owner | 
    
 
 
  | . | GP Masters | 8th | Team Altech | First 'test' race | 
 
  | 2003 | IRL IndyCars | 10th | Cheever Racing-Dallara | . | 
    
 
 
  | 2002 | IRL IndyCars | 10th | Team Cheever-Dallara | . | 
    
 
 
  | . | INDY500 | 5th | Team Cheever-Dallara | . | 
 
  | 2001 | IROC | 4th | Pointiac | . | 
    
 
 
  | . | IRL IndyCars | 8th | Team Cheever-Dallara | . | 
 
  | . | INDY500 | 25th | Team Cheever-Dallara | . | 
 
  | 2000 | IROC | 5th | Pointiac | . | 
    
 
 
  | . | IRL IndyCars | 3rd | Team Cheever-Dallara | . | 
 
  | . | INDY500 | 5th | Team Cheever-Dallara | . | 
 
  | 1999 | IRL IndyCars | 7th | Team Cheever-Dallara | . | 
    
 
 
  | . | INDY500 | 18th | Team Cheever-Dallara | . | 
 
  | . | IROC | 7th | Pointiac | . | 
 
  | 1998 | IRL IndyCars | 9th | Team Cheever-Dallara | . | 
    
 
 
  | . | INDY500 | winner | Cheever Racing-Dallara | . | 
 
  | 1997 | IRL IndyCars | 3rd | Team Cheever-Lola T95/00 & G-Force | . | 
    
 
 
  | . | INDY500 | 23rd | Team Cheever-G-Force | . | 
 
  | 1996 | IRL IndyCars | 16th | Team Menard-Lola T95/00 | . | 
    
 
 
  | . | INDY500 | 11th | Team Menard-Lola T95/00 | FL | 
 
  | 1995 | ChampCars | 18th | A.J. Foyt-Lola T95/00 | . | 
    
 
 
  | . | INDY500 | 31st | A.J. Foyt-Lola T95/00 | . | 
 
  | 1994 | ChampCars | 27th | A.J. Foyt-Lola T94/00 | 7 races | 
    
 
 
  | . | INDY500 | 8th | Team Menard-Lola T93/00 | . | 
 
  | 1993 | ChampCars | 17th | Turley-Penske PC-21 | 4 races | 
    
 
 
  | . | INDY500 | 16th | Team Menard-Lola T92/00 | . | 
 
  | . | ChampCars | 17th | Dick Simon Racing-Lola T93/00 | 1 race | 
 
  | . | ChampCars | 17th | King Racing-Lola T93/00 | 3 races | 
 
  | 1992 | ChampCars | 10th | Chip Ganassi-Lola T91/00 & T92/00 | . | 
    
 
 
  | . | INDY500 | 4th | Chip Ganassi-Lola T92/00 | . | 
 
  | 1991 | ChampCars | 9th | Chip Ganassi-Lola T91/00 | . | 
    
 
 
  | . | INDY500 | 31st | Chip Ganassi-Lola T91/00 | . | 
 
  | 1990 | ChampCars | 9th | Chip Ganassi-Penske PC-18 | . | 
    
 
 
  | . | INDY500 | 8th | Chip Ganassi-Penske PC-18 | . | 
 
  | 1989 | 24h LeMans | ret | Toyota 89C-V | . | 
    
 
 
  | 1988 | FIA World Sports-Prototype Championship | 4th | Silk Cut Jaguar XJR-9 | . | 
    
 
 
  | . | All Japan Endurance Championship | 16th | Silk Cut Jaguar XJR-9 | . | 
 
  | . | Fuji 1000km | winner | Silk Cut Jaguar XJR-9 | . | 
 
  | . | Silverstone 1000km | winner | Silk Cut Jaguar XJR-9 | . | 
 
  | . | Jarama 360km | winner | Silk Cut Jaguar XJR-9 | . | 
 
  | . | Monza 1000km | winner | Silk Cut Jaguar XJR-9 | . | 
 
  | . | Nurburgring 1000km | 2nd | Silk Cut Jaguar XJR-9 | . | 
 
  | . | Sandown Park 360km | 3rd | Silk Cut Jaguar XJR-9 | . | 
 
  | 1987 | FIA World Sports-Prototype Championship | 4th | Jaguar XJR-8 | . | 
    
 
 
  | . | Silverstone 1000km | winner | Silk Cut Jaguar XJR-8 | FL | 
 
  | . | Jerez 1000km | winner | Silk Cut Jaguar XJR-8 | . | 
 
  | . | Nurburgring 1000km | winner | Silk Cut Jaguar XJR-8 | . | 
 
  | . | Jarama 360km | 3rd | Silk Cut Jaguar XJR-8 | . | 
 
  | . | Norisring 200miles | 4th | Silk Cut Jaguar XJR-8 | . | 
 
  | . | Spa 1000km | 4th | Silk Cut Jaguar XJR-8 | . | 
 
  | . | 24h LeMans | 5th | Silk Cut Jaguar XJR-8 | . | 
 
  | 1986 | FIA World Sports-Prototype Championship | 5th | Silk Cut Jaguar XJR-6 | . | 
    
 
 
  | . | Silverstone 1000km | winner | Silk Cut Jaguar XJR-6 | . | 
 
  | . | Norisring 100miles | 2nd | Silk Cut Jaguar XJR-6 | . | 
 
  | . | Fuji 1000km | 3rd | Silk Cut Jaguar XJR-6 | . | 
 
  | . | Supercup | 4th | Silk Cut Jaguar XJR-6 | . | 
 
  | . | All Japan Endurance Championship | 26th | Jaguar XJR-6 | . | 
 
  | . | Brands Hatch 1000km | 6th | Silk Cut Jaguar XJR-6 | . | 
 
  | . | Spa 1000km | 5th | Silk Cut Jaguar XJR-6 | FL | 
 
  | . | CART | NC | Arcerio Racing-March 86C | 1 race | 
 
  | . | 24h LeMans | ret | Silk Cut Jaguar XJR-6 | . | 
 
  | 1983 | Formula 1 test | . | Alfa Romeo | . | 
    
 
 
  | 1981 | FIA Sportscar World Championship | 111th | Lancia Beta Montecarlo | . | 
    
 
 
  | . | South African GP | 7th | Tyrrell 010 | Non championchip race | 
 
  | . | 24h LeMans | 8th, 2nd in class | Lancia Beta Montecarlo | . | 
 
  | . | Nurburgring 1000km | 11th | Lancia Beta Montecarlo | . | 
 
  | 1980 | FIA World Challenge for Endurance Drivers | 59th | Lancia Beta Montecarlo | . | 
    
 
 
  | . | 6h Mugello | winner | Lancia Beta Montecarlo | . | 
 
  | . | 6h Brands Hatch | 2nd | Lancia Beta Montecarlo | . | 
 
  | . | 6h Watkins Glen | 2nd | Lancia Beta Montecarlo | . | 
 
  | . | 6h Vallelunga | 3rd | Lancia Beta Montecarlo | . | 
 
  | . | Nurburgring 1000km | 6th | Lancia Beta Montecarlo | . | 
 
  | . | Monza 1000km | 5th | Lancia Beta Montecarlo | . | 
 
  | . | 24h LeMans | 19th, 2nd in class | Lancia Beta Montecarlo | . | 
 
  | . | Spanish GP | ret | Osella FA1 | Non championchip race | 
 
  | 1979 | Procar | 24th | BMW M1 | . | 
    
 
 
  | . | Formula 2 | 4th | Osella FA2/79 | 3 wins | 
 
  | 1978 | Formula 2 | 4th | Project Four Racing-March 782 | . | 
    
 
 
  | . | DRM | 20th | BMW 320i | . | 
 
  | . | 6h Dijon | 3rd | BMW 320i | . | 
 
  | 1977 | Formula 2 | 2nd | Project Four Racing-Ralt RT1 | . | 
    
 
 
  | . | DRM | 5th | BMW 320i | . | 
 
  | . | 6h Hockenheim | 3rd | BMW 320i | . | 
 
  | . | 6h Mosport Park | 2nd | BMW 320i | . | 
 
  | . | Formula 1 test driver | . | Ferrari | . | 
 
  | 1976 | Formula 3 | . | . | . | 
    
 
 
  | . | Shellsport G8 Series | 17th | Ralt RT1 | . | 
 
  | . | Formula 2 | 9th | Project Four Racing-March & Ralt |  | 
 
  | . | Formula 3 | . | . | . | 
 
  | 1974 | Formula Ford | . | . | . |