«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Driver search - Eddie Cheever - 1980

 

Race Track Grid Race FastLap Car / * = Not works  Engine Notes
1 Buenos Aires DNQ, 28 - -  #31 Osella FA1  Ford 3.0L V8  
2 Interlagos DNQ, 28 - -  #31 Osella FA1  Ford 3.0L V8  
3 Kyalami 22 DNF 22  #31 Osella FA1  Ford 3.0L V8  Accident
4 Long Beach 19 DNF 19  #31 Osella FA1  Ford 3.0L V8  Driveshaft
5 Zolder DNQ, 27 - -  #31 Osella FA1  Ford 3.0L V8  
6 Monaco DNQ, 22 - -  #31 Osella FA1  Ford 3.0L V8  
7 Paul Ricard-Le Castellet 21 DNF 16  #31 Osella FA1  Ford 3.0L V8  Engine
8 Brands Hatch 20 DNF 24  #31 Osella FA1  Ford 3.0L V8  Rear suspension
9 Hockenheim 18 DNF 19  #31 Osella FA1  Ford 3.0L V8  Gearbox
10 Osterreichring 19 DNF 20  #31 Osella FA1  Ford 3.0L V8  Wheel bearing
11 Zandvoort 19 DNF 18  #31 Osella FA1  Ford 3.0L V8  Engine
12 Imola 17 12 12  #31 Osella FA1  Ford 3.0L V8  
13 Montreal 14 DNF 17  #31 Osella FA1  Ford 3.0L V8  Fuel pressure
14 Watkins Glen 16 DNF 18  #31 Osella FA1  Ford 3.0L V8  Suspension
Finished Race DNS/DNE=Did Not Start/Enter DNF=Did Not Finish
NC=Not Classified DNQ=Did Not Qualify
DNPQ= Did Not Pre-Qualify
DSQ=Disqualified
Excl=Excluded