| Race | 
	Track | 
	Grid | 		
	Race | 
    FastLap | 
	Car / * = Not works  | 
	Engine | 
	Notes | 
    
    
 
        | 1 | 
        Jacarepagua | 
		22 | 
		DNF | 
   
   		10 | 	
		 #23 Minardi M185B | 
		 Motori Moderni 1.5L V6 Turbo | 
		 Turbo | 
    
	
    
    
 
        | 2 | 
        Jerez | 
		24 | 
		DNF | 
   
   		22 | 	
		 #23 Minardi M185B | 
		 Motori Moderni 1.5L V6 Turbo | 
		 Differential | 
    
	
    
    
 
        | 3 | 
        Imola | 
		23 | 
		DNF | 
   
   		19 | 	
		 #23 Minardi M185B | 
		 Motori Moderni 1.5L V6 Turbo | 
		 Engine | 
    
	
    
    
        | 4 | 
        Monaco | 
  	   DNQ, 25 | 
	    -  | 
	    -  | 
    
		 #23 Minardi M185B | 
		 Motori Moderni 1.5L V6 Turbo | 
		  | 
    
	
    
    
 
        | 5 | 
        Spa-Francourchamps | 
		19 | 
		DNF | 
   
   		15 | 	
		 #23 Minardi M185B | 
		 Motori Moderni 1.5L V6 Turbo | 
		 Out of fuel | 
    
	
    
    
 
        | 6 | 
        Montreal | 
		21 | 
		DNF | 
   
   		13 | 	
		 #23 Minardi M185B | 
		 Motori Moderni 1.5L V6 Turbo | 
		 Gearbox | 
    
	
    
    
 
        | 7 | 
        Detroit | 
		23 | 
		DNF | 
   
   		16 | 	
		 #23 Minardi M185B | 
		 Motori Moderni 1.5L V6 Turbo | 
		 Gearbox | 
    
	
    
    
 
        | 8 | 
        Paul Ricard-Le Castellet | 
		23 | 
		DNF | 
   
   		20 | 	
		 #23 Minardi M185B | 
		 Motori Moderni 1.5L V6 Turbo | 
		 Turbo | 
    
	
    
    
 
        | 9 | 
        Brands Hatch | 
		21 | 
		DNF | 
   
   		18 | 	
		 #23 Minardi M185B | 
		 Motori Moderni 1.5L V6 Turbo | 
		 Electrics | 
    
	
    
    
 
        | 10 | 
        Hockenheim | 
		23 | 
		DNF | 
   
   		18 | 	
		 #23 Minardi M185B | 
		 Motori Moderni 1.5L V6 Turbo | 
		 Gearbox | 
    
	
    
    
 
        | 11 | 
        Hungaroring | 
		20 | 
		DNF | 
   
   		23 | 	
		 #23 Minardi M186 | 
		 Motori Moderni 1.5L V6 Turbo | 
		 Engine | 
    
	
    
    
 
        | 12 | 
        Osterreichring | 
		23 | 
		DNF | 
   
   		20 | 	
		 #23 Minardi M186 | 
		 Motori Moderni 1.5L V6 Turbo | 
		 Clutch | 
    
	
    
    
 
        | 13 | 
        Monza | 
		21 | 
		DNF | 
   
   		17 | 	
		 #23 Minardi M186 | 
		 Motori Moderni 1.5L V6 Turbo | 
		 Engine | 
    
	
    
    
 
        | 14 | 
        Estoril | 
		16 | 
		DNF | 
   
   		20 | 	
		 #23 Minardi M186 | 
		 Motori Moderni 1.5L V6 Turbo | 
		 Spun off | 
    
	
    
    
        | 15 | 
        Mexico City | 
		22 | 
		8 | 
   
   		16 | 	
		 #23 Minardi M186 | 
		 Motori Moderni 1.5L V6 Turbo | 
		  | 
    
	
    
    
 
        | 16 | 
        Adelide | 
		11 | 
		DNF | 
   
   		22 | 	
		 #23 Minardi M186 | 
		 Motori Moderni 1.5L V6 Turbo | 
		 Extinguisher set off | 
    
	
    
 
    
  
    | Finished Race | 
      DNS/DNE=Did Not Start/Enter | 
    DNF=Did Not Finish | 
  
  
    | NC=Not Classified | 
    DNQ=Did Not Qualify DNPQ= Did Not Pre-Qualify | 
    DSQ=Disqualified Excl=Excluded | 
  
  
