«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - F1 Circuits - Monza, Italy

Years Length Laprecord By Year
1950-54
1955-56, 60-61
1957-59, 62-71
1972-73
1974-75
1976-94
1995-99
2000- 
6.300 km
10.000 km
5.750 km
5.775 km
5.780 km
5.800 km
5.770 km
5.793 km 
1'58.7
2'43.6
1'23.8
1'35.3
1'33.1
1'23.575
1'25.139
1'19.119-pole lap 
JM Fangio
P Hill
H Pescarolo
J Stewart
C Regazzoni
D Hill
M Hakkinen
K Räikkönen 
1951
1960
1971
1973
1975
1993
1998
2018 

No Date Racename Length Distance Winner Time
1 2023-09-03 Pirelli Gran Premio d’Italia  5.793, Km, 51 Laps  295.134 km  Max Verstappen 1h13'41.143
2 2022-09-11 Pirelli Gran Premio d’Italia  5,793 km, 53 Laps  306.720 km  Max Verstappen 1h20'27.511
3 2021-09-12 91º Heineken Italian Grand Prix  5.793 km, 53 laps  306.720 km  Daniel Ricciardo 1h21'54.365
4 2020-09-06 Gran Premio Heineken d'Italia  5.793 km, 53 laps  306.720 km  Pierre Gasly 1h47'06.056
5 2019-09-08 Gran Premio Heineken d'Italia  5.793 km, 53 laps  306.720 km  Charles Leclerc 1h15'26.665
6 2018-09-02 89º Gran Premio Heineken d'Italia  5.793 km, 53 laps  306.720 km  Lewis Hamilton 1h16'54.484
7 2017-09-03 Gran Premio Heineken d'Italia  5.793 km, 53 laps  306.720 km  Lewis Hamilton 1h15'32.312
8 2016-09-04 Heineken Italian Grand Prix  5.793 km, 53 laps  306.720 km  Nico Rosberg 1h17'28.089
9 2015-09-06 Gran Premio d'Italia  5.793 km, 53 laps  306.720 km  Lewis Hamilton 1h18'00.688
10 2014-09-07 Gran Premio d'Italia  5.793 km, 53 laps  306.720 km  Lewis Hamilton 1h19'10.236
11 2013-09-08 Gran Premio D'Italia  5.793 km, 53 laps  306.720 km  Sebastian Vettel 1h18'33.352
12 2012-09-09 83º Gran Premio Santander d'Italia  5.793 km, 53 laps  306.720 km  Lewis Hamilton 1h19'41.221
13 2011-09-11 82º Gran Premio Santander d'Italia  5.793 km, 53 laps  306,720 km  Sebastian Vettel 1h20'46.172
14 2010-09-12 Gran Premio Santander d'Italia  5.793 km, 53 laps  306.720 km  Fernando Alonso 1h16'24.572
15 2009-09-13 80º Gran Premio Santander d'Italia  5.793 km, 53 laps  306.720 km  Rubens Barrichello 1h16'21.706
16 2008-09-14 79º Gran Premio Santander d'Italia  5.793 km, 53 laps  306.720 km  Sebastian Vettel 1h26'47.494
17 2007-09-09 78° Gran Premio D'Italia  3.793 km, 53 laps  306.720 km  Fernando Alonso 1h18'37.806
18 2006-09-10 77° Gran Premio Vodafone D'Italia  5.793 km, 53 laps  306.720 Km  Michael Schumacher 1H14'51.975
19 2005-09-04 76° Gran Premio Vodafone D'Italia  5.793 km, 53 lap  306.764 km  Juan-Pablo Montoya 1h14'28.659
20 2004-09-12 75° Gran Premio Vodafone D'Italia  5.793 km, 53 laps  306.764 km  Rubens Barrichello 1h15'18.448
21 2004-09-01 Italy 2 GP      N/A
22 2003-09-14 74° Gran Premio Vodafone d'Italia  5.793 km, 53 laps  306.764 km  Michael Schumacher 1h14'18.838
23 2002-09-15 73° Gran Premio Vodafone D'Italia  5.793 km, 53 laps  306.764 km  Rubens Barrichello 1h16'19.982
24 2001-09-16 72º Grand Premio Campari D'Italia  5.793 km, 53 laps  306.764 km  Juan-Pablo Montoya 1h16'58.493
25 2000-09-10 71º Grand Premio Campari D'Italia  5.793 km, 53 laps  306.764 km  Michael Schumacher 1h27'31.638
26 1999-09-12 70º Grand Premio Campari D'Italia  5.800 km, 53 laps  305.548 km  Heinz-Harald Frentzen 1h17'02.923
27 1998-09-13 69º Grand Premio Campari D'Italia  5.800 km, 53 laps  305.548 km  Michael Schumacher 1h17'09.672
28 1997-09-07 68º Grand Premio Campari D'Italia  5.800 km, 53 laps  305.785 km  David Coulthard 1h17'04.609
29 1996-09-08 Pioneer 67º Grand Premio D'Italia  5.800 km, 53 laps  305.810 km  Michael Schumacher 1h17'43.632
30 1995-09-10 Pioneer 66º Grand Premio D'Italia  5.800 km, 53 laps  305.810 km  Johnny Herbert 1h18'27.916
31 1994-09-11 Pioneer 65º Grand Premio D'Italia  5.800 km, 53 laps  307.400 km  Damon Hill 1h18'02.754
32 1993-09-12 Pioneer 64º Grand Premio D'Italia  5.800 km, 53 laps  307.400 km  Damon Hill 1h17'07.509
33 1992-09-13 Pioneer 63º Grand Premio D'Italia  5.800 km, 53 laps  307.400 km  Ayrton Senna 1:18'15.349
34 1991-09-08 Coca Cola 62º Gran Premio d'Italia  5.800 km, 53 laps  307.400 km  Nigel Mansell 1h17'54.319
35 1990-09-09 Coca Cola 61º Gran Premio d'Italia  5.800 km, 46 laps  307.400 km  Ayrton Senna 1h17'57.878
36 1989-09-10 Coca Cola 60º Gran Premio d'Italia  5.800 km, 53 laps  307.400 km  Alain Prost 1h19'27.550
37 1988-09-11 Coca Cola 59º Gran Premio d'Italia  5.800 km, 51 laps  295.800 km  Gerhard Berger 1h17'39.744
38 1987-09-06 58º Gran Premio d'Italia  5.800 km, 50 laps  290.000 km  Nelson Piquet 1h14'47.707
39 1986-09-07 57º Gran Premio d'Italia  5.800 km, 51 laps  295.800 km  Nelson Piquet 1h17'42.889
40 1985-09-08 56º Gran Premio d'Italia  5.800 km, 51 laps  295.800 km  Alain Prost 1h17'59.451
41 1984-09-09 55º Gran Premio d'Italia  5.800 km, 51 laps  295.800 km  Niki Lauda 1h0'29.065
42 1983-09-11 54º Gran Premio d'Italia  5.800 km, 52 laps  301.600 km  Nelson Piquet 1h23'10.880
43 1982-09-12 53º Gran Premio d'Italia  5.800 km, 52 laps  301.600 km  René Arnoux 1h22'25.734
44 1981-08-30 52º Gran Premio d'Italia  5.800 km, 72 laps  301.600 km  Alain Prost 1h26'33.897
45 1979-09-09 50º Gran Premio d'Italia  5.800 km, 50 laps  290.000 km  Jody Scheckter 1h22'00.22
46 1978-09-10 49º Gran Premio d'Italia  5.800 km, 40 laps  232.000 km  Niki Lauda 1h07'04.54
47 1977-09-11 48º Gran Premio d'Italia  5.800 Km,52 laps  301.600 km  Mario Andretti 1h27'50.30
48 1976-09-12 47º Gran Premio d'Italia  5.800 km, 52 laps  301.600 km  Ronnie Peterson 1h30'35.6
49 1975-09-07 46º Gran Premio d'Italia  5.775 km, 52 laps  300.560 km  Clay Regazzoni 1h22'42.6
50 1974-09-08 45º Gran Premio d'Italia  5.775 km, 52 laps  300.560 km  Ronnie Peterson 1h22'56.6
51 1973-09-09 44º Gran Premio d'Italia  5.775 km, 55 laps  317.625 km  Ronnie Peterson 1h29'17.00
52 1972-09-10 43º Gran Premio d'Italia  5.775 km, 55 laps  317.625 km  Emerson Fittipaldi 1h29'58.4
53 1971-09-05 42º Gran Premio d'Italia  5.750 km, 55 laps  316.250 km  Peter Gethin 1h18'12.60
54 1970-09-06 41º Gran Premio d'Italia  5.750 km, 68 laps  391.000 km  Clay Regazzoni 1h39'06.88
55 1969-09-07 40º Gran Premio d'Italia  5.750 km, 68 laps  391.000 km  Jackie Stewart 1h39'11.26
56 1968-09-08 39º Gran Premio d'Italia  5.750 km, 68 laps  391.000 km  Denny Hulme 1h40'14.8
57 1967-09-10 38º Gran Premio d'Italia (Grand Prix d'Europe)  5.750 km, 68 laps  391.000 km  John Surtees 1h43'45.0
58 1966-09-04 37º Gran Premio d'Italia  5.750 km, 68 laps  391.000 km  Ludovico Scarfiotti 1h47'14.8
59 1965-09-12 36º Gran Premio d'Italia  5.750 km, 76 laps  437.000 km  Jackie Stewart 2h04'52.8
60 1964-09-06 35º Gran Premio d'Italia  5.750 km, 78 laps  448.500 km  John Surtees 2h10'51.8
61 1963-09-08 34º Gran Premio d'Italia  5.750 km, 86 laps  494.500 km  Jim Clark 2h24'19.6
62 1962-09-16 33º Gran Premio d'Italia  5.750 km, 86 laps  494.500 km  Graham Hill 2h29'08.4
63 1961-09-10 32º Gran Premio d'Italia  10.230 km, 43 laps  430.000 km  Phil Hill 2h03'13.0
64 1960-09-04 31º Gran Premio d'Italia (Grand Prix d'Europe)  10.000 km, 50 laps  500.000 km  Phil Hill 2h21'09.2
65 1959-09-13 30º Gran Premio d'Italia  5.750 km, 72 laps  414.000 km  Stirling Moss 2h04'05.4
66 1958-09-07 29º Gran Premio d'Italia  5.750 km, 70 laps  402.500 km  Tony Brooks 2:03'47.8
67 1957-09-08 28º Gran Premio d'Italia  5.750 km, 87 laps  500.250 km  Stirling Moss 2h35'03.9
68 1956-09-02 27º Gran Premio d'Italia (Grand Prix d'Europe)  10.000 km, 50 laps  500.000 km  Stirling Moss 2h23'41.3
69 1955-09-11 26º Gran Premio d'Italia  10.000 km, 50 laps  500.000 km  Juan Manuel Fangio 2h25'04.4
70 1954-09-05 25º Gran Premio d'Italia  6.300 km, 80 laps  504.000 km  Juan Manuel Fangio 2h47'47.9
71 1953-09-13 24º Gran Premio d'Italia  6.300 km, 80 laps  504.000 km  Juan Manuel Fangio 2h49'45.9
72 1952-09-07 23º Gran Premio d'Italia  6300 km, 80 laps  504.000 km  Alberto Ascari 2h50'45.6
73 1951-09-16 22º Gran Premio d'Italia  6.300 km, 80 laps  504.000 km  Alberto Ascari 2h42'39.3
74 1950-09-03 21º Gran Premio d'Italia  6300 km, 80 laps  504.000 km  Giuseppe Farina 2h51'17.4