| Race | 
	Track | 
	Grid | 		
	Race | 
    FastLap | 
	Car / * = Not works  | 
	Engine | 
	Notes | 
    
    
 
        | 1 | 
        Melbourne | 
		18 | 
		DNF | 
   
   		20 | 	
		 #15 Arrows A22 | 
		 Asiatech (Peugeot) 3.0L V10 | 
		 Spin | 
    
	
    
    
 
        | 2 | 
        Sepang | 
		22 | 
		DNF | 
   
   		19 | 	
		 #15 Arrows A22 | 
		 Asiatech (Peugeot) 3.0L V10 | 
		 Spin | 
    
	
    
    
 
        | 3 | 
        Interlagos | 
		16 | 
		DNF | 
   
   		17 | 	
		 #15 Arrows A22 | 
		 Asiatech (Peugeot) 3.0L V10 | 
		 Hydralics | 
    
	
    
    
        | 4 | 
        Imola | 
		16 | 
		10 | 
   
   		17 | 	
		 #15 Arrows A22 | 
		 Asiatech (Peugeot) 3.0L V10 | 
		  | 
    
	
    
    
 
        | 5 | 
        Catalunya | 
		16 | 
		DNF | 
   
   		17 | 	
		 #15 Arrows A22 | 
		 Asiatech (Peugeot) 3.0L V10 | 
		 Spin | 
    
	
    
    
 
        | 6 | 
        Red Bull Ring | 
		15 | 
		DNF | 
   
   		14 | 	
		 #15 Arrows A22 | 
		 Asiatech (Peugeot) 3.0L V10 | 
		 Hydralics | 
    
	
    
    
        | 7 | 
        Monaco | 
		20 | 
		9 | 
   
   		14 | 	
		 #15 Arrows A22 | 
		 Asiatech (Peugeot) 3.0L V10 | 
		  | 
    
	
    
    
 
        | 8 | 
        Montreal | 
		17 | 
		DNF | 
   
   		16 | 	
		 #15 Arrows A22 | 
		 Asiatech (Peugeot) 3.0L V10 | 
		 Engine | 
    
	
    
    
 
        | 9 | 
        Nurburgring | 
		18 | 
		DNF | 
   
   		20 | 	
		 #15 Arrows A22 | 
		 Asiatech (Peugeot) 3.0L V10 | 
		 Gearbox | 
    
	
    
    
 
        | 10 | 
        Magny-Cours | 
		20 | 
		DNF | 
   
   		19 | 	
		 #15 Arrows A22 | 
		 Asiatech (Peugeot) 3.0L V10 | 
		 Engine | 
    
	
    
    
        | 11 | 
        Silverstone | 
		20 | 
		14 | 
   
   		14 | 	
		 #15 Arrows A22 | 
		 Asiatech (Peugeot) 3.0L V10 | 
		  | 
    
	
    
    
        | 12 | 
        Hockenheim | 
		19 | 
		8 | 
   
   		17 | 	
		 #15 Arrows A22 | 
		 Asiatech (Peugeot) 3.0L V10 | 
		  | 
    
	
    
    
 
        | 13 | 
        Hungaroring | 
		20 | 
		DNF | 
   
   		21 | 	
		 #15 Arrows A22 | 
		 Asiatech (Peugeot) 3.0L V10 | 
		 Spin | 
    
	
    
    
        | 14 | 
        Spa-Francourchamps | 
		21 | 
		12 | 
   
   		14 | 	
		 #15 Arrows A22 | 
		 Asiatech (Peugeot) 3.0L V10 | 
		  | 
    
	
    
    
 
        | 15 | 
        Monza | 
		18 | 
		DNF | 
   
   		19 | 	
		 #15 Arrows A22 | 
		 Asiatech (Peugeot) 3.0L V10 | 
		 Engine | 
    
	
    
    
        | 16 | 
        Indianapolis | 
		19 | 
		12 | 
   
   		16 | 	
		 #15 Arrows A22 | 
		 Asiatech (Peugeot) 3.0L V10 | 
		  | 
    
	
    
    
        | 17 | 
        Suzuka | 
		20 | 
		14 | 
   
   		20 | 	
		 #15 Arrows A22 | 
		 Asiatech (Peugeot) 3.0L V10 | 
		  | 
    
	
    
 
    
  
    | Finished Race | 
      DNS/DNE=Did Not Start/Enter | 
    DNF=Did Not Finish | 
  
  
    | NC=Not Classified | 
    DNQ=Did Not Qualify DNPQ= Did Not Pre-Qualify | 
    DSQ=Disqualified Excl=Excluded | 
  
  
