| Race | 
	Track | 
	Grid | 		
	Race | 
    FastLap | 
	Car / * = Not works  | 
	Engine | 
	Notes | 
    
    
        | 1 | 
        Melbourne | 
		8 | 
		4 | 
   
   		1 | 	
		 #3 Red Bull RB14 | 
		 TAG-Heuer (Renault) 1,6L V6 Turbo | 
		  | 
    
	
    
    
 
        | 2 | 
        Bahrain International Circuit | 
		4 | 
		DNF | 
   
		N/A | 
		 #3 Red Bull RB14 | 
		 TAG-Heuer (Renault) 1,6L V6 Turbo | 
		 Electrical | 
    
	
    
    
        | 3 | 
        Shanghai Int. Circuit | 
		6 | 
		1 | 
   
   		1 | 	
		 #3 Red Bull RB14 | 
		 TAG-Heuer (Renault) 1,6L V6 Turbo | 
		  | 
    
	
    
    
 
        | 4 | 
        Baku City Circuit | 
		4 | 
		DNF | 
   
   		3 | 	
		 #3 Red Bull RB14 | 
		 TAG-Heuer (Renault) 1,6L V6 Turbo | 
		 Collision w Verstappen | 
    
	
    
    
        | 5 | 
        Catalunya | 
		6 | 
		5 | 
   
   		1 | 	
		 #3 Red Bull RB14 | 
		 TAG-Heuer (Renault) 1,6L V6 Turbo | 
		  | 
    
	
    
    
        | 6 | 
        Monaco | 
		1 | 
		1 | 
   
   		5 | 	
		 #3 Red Bull RB14 | 
		 TAG-Heuer (Renault) 1,6L V6 Turbo | 
		  | 
    
	
    
    
        | 7 | 
        Montreal | 
		6 | 
		4 | 
   
   		5 | 	
		 #3 Red Bull RB14 | 
		 TAG-Heuer (Renault) 1,6L V6 Turbo | 
		  | 
    
	
    
    
        | 8 | 
        Paul Ricard-Le Castellet | 
		5 | 
		4 | 
   
   		7 | 	
		 #3 Red Bull RB14 | 
		 TAG-Heuer (Renault) 1,6L V6 Turbo | 
		  | 
    
	
    
    
 
        | 9 | 
        Red Bull Ring | 
		7 | 
		DNF | 
   
   		5 | 	
		 #3 Red Bull RB14 | 
		 TAG-Heuer (Renault) 1,6L V6 Turbo | 
		 Exhaust | 
    
	
    
    
        | 10 | 
        Silverstone | 
		6 | 
		5 | 
   
   		5 | 	
		 #3 Red Bull RB14 | 
		 TAG-Heuer (Renault) 1,6L V6 Turbo | 
		  | 
    
	
    
    
 
        | 11 | 
        Hockenheim | 
		19 | 
		DNF | 
   
   		18 | 	
		 #3 Red Bull RB14 | 
		 TAG-Heuer (Renault) 1,6L V6 Turbo | 
		 Power Unit | 
    
	
    
    
        | 12 | 
        Hungaroring | 
		12 | 
		4 | 
   
   		1 | 	
		 #3 Red Bull RB14 | 
		 TAG-Heuer (Renault) 1,6L V6 Turbo | 
		  | 
    
	
    
    
 
        | 13 | 
        Spa-Francourchamps | 
		8 | 
		DNF | 
   
   		15 | 	
		 #3 Red Bull RB14 | 
		 TAG-Heuer (Renault) 1,6L V6 Turbo | 
		 Accident | 
    
	
    
    
 
        | 14 | 
        Monza | 
		19 | 
		DNF | 
   
   		17 | 	
		 #3 Red Bull RB14 | 
		 TAG-Heuer (Renault) 1,6L V6 Turbo | 
		 Clutch | 
    
	
    
    
        | 15 | 
        Marina Bay Street Circuit | 
		6 | 
		6 | 
   
   		3 | 	
		 #3 Red Bull RB14 | 
		 TAG-Heuer (Renault) 1,6L V6 Turbo | 
		  | 
    
	
    
    
        | 16 | 
        Sochi Int. Street Circuit | 
		18 | 
		6 | 
   
   		5 | 	
		 #3 Red Bull RB14 | 
		 TAG-Heuer (Renault) 1,6L V6 Turbo | 
		  | 
    
	
    
    
        | 17 | 
        Suzuka | 
		15 | 
		4 | 
   
   		4 | 	
		 #3 Red Bull RB14 | 
		 TAG-Heuer (Renault) 1,6L V6 Turbo | 
		  | 
    
	
    
    
 
        | 18 | 
        Circuit of the Americas | 
		4 | 
		DNF | 
   
   		17 | 	
		 #3 Red Bull RB14 | 
		 TAG-Heuer (Renault) 1,6L V6 Turbo | 
		  | 
    
	
    
    
 
        | 19 | 
        Mexico City | 
		1 | 
		DNF | 
   
   		3 | 	
		 #3 Red Bull RB14 | 
		 TAG-Heuer (Renault) 1,6L V6 Turbo | 
		 Retirement | 
    
	
    
    
        | 20 | 
        Interlagos | 
		11 | 
		4 | 
   
   		3 | 	
		 #3 Red Bull RB14 | 
		 TAG-Heuer (Renault) 1,6L V6 Turbo | 
		  | 
    
	
    
    
        | 21 | 
        Yas Marina Circuit | 
		5 | 
		4 | 
   
   		3 | 	
		 #3 Red Bull RB14 | 
		 TAG-Heuer (Renault) 1,6L V6 Turbo | 
		  | 
    
	
    
 
    
  
    | Finished Race | 
      DNS/DNE=Did Not Start/Enter | 
    DNF=Did Not Finish | 
  
  
    | NC=Not Classified | 
    DNQ=Did Not Qualify DNPQ= Did Not Pre-Qualify | 
    DSQ=Disqualified Excl=Excluded | 
  
  
