«««HOME»»»

F1 2026 »

F1 2027 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2026 »

IndyCar 2027 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Driver search - Lance Stroll - 2026

 

Race Track Grid Race FastLap Car / * = Not works  Engine Notes
1 Melbourne 22 DNF 17  #18 Aston Martin AMR26  Honda 1,6L V6 Turbo  Not classified
2 Shanghai Int. Circuit 21 DNF 18  #18 Aston Martin AMR26  Honda 1,6L V6 Turbo  Battery
3 Suzuka 22 DNF 22  #18 Aston Martin AMR26  Honda 1,6L V6 Turbo  Water pressure
4 Miami Int. Autodrome 19 17 17  #18 Aston Martin AMR26  Honda 1,6L V6 Turbo  
5 Montreal 21 15 20  #18 Aston Martin AMR26  Honda 1,6L V6 Turbo  
6 Monaco 22 DNF 20  #18 Aston Martin AMR26  Honda 1,6L V6 Turbo  Accident
7 Catalunya 21 DNF 22  #18 Aston Martin AMR26  Honda 1,6L V6 Turbo  Gearbox
8 Red Bull Ring 22 DNF 20  #18 Aston Martin AMR26  Honda 1,6L V6 Turbo  Battery
9 Silverstone 21 19 22  #18 Aston Martin AMR26  Honda 1,6L V6 Turbo  
10 Spa-Francourchamps 20 DNF 21  #18 Aston Martin AMR26  Honda 1,6L V6 Turbo  Gearbox
11 Hungaroring 20 13 14  #18 Aston Martin AMR26  Honda 1,6L V6 Turbo  
12 Zandvoort 19 DNF 20  #18 Aston Martin AMR26  Honda 1,6L V6 Turbo  Hydraulics
13 Monza 19 DNF 21  #18 Aston Martin AMR26  Honda 1,6L V6 Turbo  Hydraulics
14 Madring 22 DNF 22  #18 Aston Martin AMR26  Honda 1,6L V6 Turbo  Brakes
15 Baku City Circuit 22 DNF 22  #18 Aston Martin AMR26  Honda 1,6L V6 Turbo  Water pressure
16 Sepang 14 12 14  #18 Aston Martin AMR26  Honda 1,6L V6 Turbo  
17 Marina Bay Street Circuit 18 DNF 19  #18 Aston Martin AMR26  Honda 1,6L V6 Turbo  Clutch
18 Circuit of the Americas 22 15 12  #18 Aston Martin AMR26  Honda 1,6L V6 Turbo  
19 Mexico City 19 DNF 22  #18 Aston Martin AMR26  Honda 1,6L V6 Turbo  Power Uni
20 Interlagos 16 DNF 21  #18 Aston Martin AMR26  Honda 1,6L V6 Turbo  Retirement
Finished Race DNS/DNE=Did Not Start/Enter DNF=Did Not Finish
NC=Not Classified DNQ=Did Not Qualify
DNPQ= Did Not Pre-Qualify
DSQ=Disqualified
Excl=Excluded