«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Driver search - Jody Scheckter - 1976

 

Race Track Grid Race FastLap Car / * = Not works  Engine Notes
1 Interlagos 13 5 11  #3 Tyrrell 007  Ford 3.0L V8  
2 Kyalami 12 4 3  #3 Tyrrell 007  Ford 3.0L V8  
3 Long Beach 11 DNF 14  #3 Tyrrell 007  Ford 3.0L V8  Suspension
4 Jarama 14 DNF 13  #3 Tyrrell 007  Ford 3.0L V8  Oil pump belt
5 Zolder 7 4 8  #3 Tyrrell P34  Ford 3.0L V8  
6 Monaco 5 2 3  #3 Tyrrell P34  Ford 3.0L V8  
7 Anderstorp 1 1 N/A  #3 Tyrrell P34  Ford 3.0L V8  
8 Paul Ricard-Le Castellet 9 6 8  #3 Tyrrell P34  Ford 3.0L V8  
9 Brands Hatch 8 2 5  #3 Tyrrell P34  Ford 3.0L V8  
10 Nurburgring 8 2 1  #3 Tyrrell P34  Ford 3.0L V8  
11 Osterreichring 10 DNF 17  #3 Tyrrell P34  Ford 3.0L V8  Suspension/accident
12 Zandvoort 8 5 4  #3 Tyrrell P34  Ford 3.0L V8  
13 Monza 2 5 5  #3 Tyrrell P34  Ford 3.0L V8  
14 Mosport Park 7 4 3  #3 Tyrrell P34  Ford 3.0L V8  
15 Watkins Glen 2 2 4  #3 Tyrrell P34  Ford 3.0L V8  
16 Fuji Speedway 5 DNF N/A  #3 Tyrrell P34  Ford 3.0L V8  Overheating
Finished Race DNS/DNE=Did Not Start/Enter DNF=Did Not Finish
NC=Not Classified DNQ=Did Not Qualify
DNPQ= Did Not Pre-Qualify
DSQ=Disqualified
Excl=Excluded