«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Driver search - Carlos Reutemann - 1981

 

Race Track Grid Race FastLap Car / * = Not works  Engine Notes
1 Long Beach 3 2 2  #2 Williams FW07C  Ford 3.0L V8  
2 Jacarepagua 2 1 4  #2 Williams FW07C  Ford 3.0L V8  
3 Buenos Aires 4 2 2  #2 Williams FW07C  Ford 3.0L V8  
4 Imola 2 3 8  #2 Williams FW07C  Ford 3.0L V8  
5 Zolder 1 1 1  #2 Williams FW07C  Ford 3.0L V8  
6 Monaco 4 DNF 3  #2 Williams FW07C  Ford 3.0L V8  Gearbox
7 Jarama 3 4 4  #2 Williams FW07C  Ford 3.0L V8  
8 Dijon-Prenois 7 10 10  #2 Williams FW07C  Ford 3.0L V8  
9 Silverstone 9 2 6  #2 Williams FW07C  Ford 3.0L V8  
10 Hockenheim 3 DNF 4  #2 Williams FW07C  Ford 3.0L V8  Engine
11 Osterreichring 5 5 7  #2 Williams FW07C  Ford 3.0L V8  
12 Zandvoort 5 DNF 4  #2 Williams FW07C  Ford 3.0L V8  Collision
13 Monza 2 3 1  #2 Williams FW07C  Ford 3.0L V8  
14 Montreal 2 10 3  #2 Williams FW07C  Ford 3.0L V8  
15 Las Vegas 1 8 12  #2 Williams FW07C  Ford 3.0L V8  
Finished Race DNS/DNE=Did Not Start/Enter DNF=Did Not Finish
NC=Not Classified DNQ=Did Not Qualify
DNPQ= Did Not Pre-Qualify
DSQ=Disqualified
Excl=Excluded