«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Driver search - Eddie Irvine - 1996

 

Race Track Grid Race FastLap Car / * = Not works  Engine Notes
1 Melbourne 3 3 4  #2 Ferrari F310  Ferrari 3.0L V10  
2 Interlagos 10 7 10  #2 Ferrari F310  Ferrari 3.0L V10  
3 Buenos Aires 10 5 9  #2 Ferrari F310  Ferrari 3.0L V10  
4 Nurburgring 7 DNF 16  #2 Ferrari F310  Ferrari 3.0L V10  Electrics
5 Imola 6 4 5  #2 Ferrari F310  Ferrari 3.0L V10  
6 Monaco 7 7 4  #2 Ferrari F310  Ferrari 3.0L V10  
7 Catalunya 6 DNF 14  #2 Ferrari F310  Ferrari 3.0L V10  Spun off
8 Montreal 5 DNF 22  #2 Ferrari F310  Ferrari 3.0L V10  Spun
9 Magny-Cours 22 DNF 15  #2 Ferrari F310  Ferrari 3.0L V10  Gearbox
10 Silverstone 10 DNF 10  #2 Ferrari F310  Ferrari 3.0L V10  Gearbox bearing
11 Hockenheim 8 DNF 7  #2 Ferrari F310  Ferrari 3.0L V10  Gearbox
12 Hungaroring 4 DNF 8  #2 Ferrari F310  Ferrari 3.0L V10  Gearbox
13 Spa-Francourchamps 9 DNF 9  #2 Ferrari F310  Ferrari 3.0L V10  Gearbox
14 Monza 7 DNF 7  #2 Ferrari F310  Ferrari 3.0L V10  Hit tyre stack
15 Estoril 6 5 11  #2 Ferrari F310  Ferrari 3.0L V10  
16 Suzuka 6 DNF 8  #2 Ferrari F310  Ferrari 3.0L V10  Collision w Berger
Finished Race DNS/DNE=Did Not Start/Enter DNF=Did Not Finish
NC=Not Classified DNQ=Did Not Qualify
DNPQ= Did Not Pre-Qualify
DSQ=Disqualified
Excl=Excluded