«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Driver search - Esteban Tuero - 1998

 

Race Track Grid Race FastLap Car / * = Not works  Engine Notes
1 Melbourne 17 DNF 15  #23 Minardi M198  Ford Zetec R 3.0L V10  Engine
2 Interlagos 19 DNF 17  #23 Minardi M198  Ford Zetec R 3.0L V10  Throttle
3 Buenos Aires 20 DNF 15  #23 Minardi M198  Ford Zetec R 3.0L V10  Spun off
4 Imola 19 8 18  #23 Minardi M198  Ford Zetec R 3.0L V10  
5 Catalunya 19 15 17  #23 Minardi M198  Ford Zetec R 3.0L V10  
6 Monaco 21 DNF N/A  #23 Minardi M198  Ford Zetec R 3.0L V10  Spun off
7 Montreal 21 DNF 14  #23 Minardi M198  Ford Zetec R 3.0L V10  Collision
8 Magny-Cours 22 DNF 22  #23 Minardi M198  Ford Zetec R 3.0L V10  Gearbox
9 Silverstone 18 DNF 22  #23 Minardi M198  Ford Zetec R 3.0L V10  Collision
10 Red Bull Ring 19 DNF 16  #23 Minardi M198  Ford Zetec R 3.0L V10  Spin
11 Hockenheim 21 16 20  #23 Minardi M198  Ford Zetec R 3.0L V10  
12 Hungaroring 21 DNF 21  #23 Minardi M198  Ford Zetec R 3.0L V10  Engine
13 Spa-Francourchamps 22 DNF 15  #23 Minardi M198  Ford Zetec R 3.0L V10  Battery
14 Monza 22 11 19  #23 Minardi M198  Ford Zetec R 3.0L V10  
15 Nurburgring 21 NC 18  #23 Minardi M198  Ford Zetec R 3.0L V10  
16 Suzuka 21 DNF 19  #23 Minardi M198  Ford Zetec R 3.0L V10  Collision w Takagi
Finished Race DNS/DNE=Did Not Start/Enter DNF=Did Not Finish
NC=Not Classified DNQ=Did Not Qualify
DNPQ= Did Not Pre-Qualify
DSQ=Disqualified
Excl=Excluded