«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Driver search - Jacques Villeneuve - 1999

 

Race Track Grid Race FastLap Car / * = Not works  Engine Notes
1 Melbourne 11 DNF 11  #22 BAR PR 01  Supertec 3.0L V10  Rear wing failure
2 Interlagos 22 DNF 13  #22 BAR PR 01  Supertec 3.0L V10  Hyrdalics
3 Imola 5 DNF N/A  #22 BAR PR 01  Supertec 3.0L V10  Gearbox
4 Monaco 8 DNF 12  #22 BAR PR 01  Supertec 3.0L V10  Oil leak
5 Catalunya 6 DNF 10  #22 BAR PR 01  Supertec 3.0L V10  Gearbox
6 Montreal 16 DNF 11  #22 BAR PR 01  Supertec 3.0L V10  Accident
7 Magny-Cours 12 DNF 14  #22 BAR PR 01  Supertec 3.0L V10  Spun off
8 Silverstone 9 DNF 17  #22 BAR PR 01  Supertec 3.0L V10  Engine
9 Red Bull Ring 9 DNF 14  #22 BAR PR 01  Supertec 3.0L V10  Transmission
10 Hockenheim 12 DNF N/A  #22 BAR PR 01  Supertec 3.0L V10  Accident
11 Hungaroring 9 DNF 13  #22 BAR PR 01  Supertec 3.0L V10  Transmission
12 Spa-Francourchamps 11 15 17  #22 BAR PR 01  Supertec 3.0L V10  
13 Monza 11 8 11  #22 BAR PR 01  Supertec 3.0L V10  
14 Nurburgring 8 10 7  #22 BAR PR 01  Supertec 3.0L V10  
15 Sepang 10 DNF 10  #22 BAR PR 01  Supertec 3.0L V10  Hydralics
16 Suzuka 11 9 11  #22 BAR PR 01  Supertec 3.0L V10  
Finished Race DNS/DNE=Did Not Start/Enter DNF=Did Not Finish
NC=Not Classified DNQ=Did Not Qualify
DNPQ= Did Not Pre-Qualify
DSQ=Disqualified
Excl=Excluded