«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Driver search - Eddie Irvine - 2000

 

Race Track Grid Race FastLap Car / * = Not works  Engine Notes
1 Melbourne 7 DNF 20  #7 Jaguar R1  Cosworth 3.0L V10  Accident
2 Interlagos 6 DNF 15  #7 Jaguar R1  Cosworth 3.0L V10  Crash
3 Imola 7 7 8  #7 Jaguar R1  Cosworth 3.0L V10  
4 Silverstone 9 13 11  #7 Jaguar R1  Cosworth 3.0L V10  
5 Catalunya 9 11 12  #7 Jaguar R1  Cosworth 3.0L V10  
6 Nurburgring 8 DNF 13  #7 Jaguar R1  Cosworth 3.0L V10  Accident
7 Monaco 10 4 7  #7 Jaguar R1  Cosworth 3.0L V10  
8 Montreal 16 13 13  #7 Jaguar R1  Cosworth 3.0L V10  
9 Magny-Cours 6 13 3  #7 Jaguar R1  Cosworth 3.0L V10  
10 Red Bull Ring DNE - -  #7 Jaguar R1  Cosworth 3.0L V10  Physical
11 Hockenheim 10 10 20  #7 Jaguar R1  Cosworth 3.0L V10  
12 Hungaroring 10 8 13  #7 Jaguar R1  Cosworth 3.0L V10  
13 Spa-Francourchamps 12 10 11  #7 Jaguar R1  Cosworth 3.0L V10  
14 Monza 14 DNF N/A  #7 Jaguar R1  Cosworth 3.0L V10  Accident
15 Indianapolis 17 7 9  #7 Jaguar R1  Cosworth 3.0L V10  
16 Suzuka 7 8 11  #7 Jaguar R1  Cosworth 3.0L V10  
17 Sepang 7 6 6  #7 Jaguar R1  Cosworth 3.0L V10  
Finished Race DNS/DNE=Did Not Start/Enter DNF=Did Not Finish
NC=Not Classified DNQ=Did Not Qualify
DNPQ= Did Not Pre-Qualify
DSQ=Disqualified
Excl=Excluded