«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Driver search - Michael Schumacher - 2002

 

Race Track Grid Race FastLap Car / * = Not works  Engine Notes
1 Melbourne 2 1 2  #1 Ferrari F2001  Ferrari 3.0L V10  
2 Sepang 1 3 3  #1 Ferrari F2001  Ferrari 3.0L V10  
3 Interlagos 2 1 3  #1 Ferrari F2002  Ferrari 3.0L V10  
4 Imola 1 1 2  #1 Ferrari F2002  Ferrari 3.0L V10  
5 Catalunya 1 1 1  #1 Ferrari F2002  Ferrari 3.0L V10  
6 Red Bull Ring 3 1 1  #1 Ferrari F2002  Ferrari 3.0L V10  
7 Monaco 3 2 2  #1 Ferrari F2002  Ferrari 3.0L V10  
8 Montreal 2 1 2  #1 Ferrari F2002  Ferrari 3.0L V10  
9 Nurburgring 3 2 1  #1 Ferrari F2002  Ferrari 3.0L V10  
10 Silverstone 3 1 2  #1 Ferrari F2002  Ferrari 3.0L V10  
11 Magny-Cours 2 1 2  #1 Ferrari F2002  Ferrari 3.0L V10  
12 Hockenheim 1 1 1  #1 Ferrari F2002  Ferrari 3.0L V10  
13 Hungaroring 2 2 1  #1 Ferrari F2002  Ferrari 3.0L V10  
14 Spa-Francourchamps 1 1 1  #1 Ferrari F2002  Ferrari 3.0L V10  
15 Monza 2 2 2  #1 Ferrari F2002  Ferrari 3.0L V10  
16 Indianapolis 1 2 2  #1 Ferrari F2002  Ferrari 3.0L V10  
17 Suzuka 1 1 1  #1 Ferrari F2002  Ferrari 3.0L V10  
Finished Race DNS/DNE=Did Not Start/Enter DNF=Did Not Finish
NC=Not Classified DNQ=Did Not Qualify
DNPQ= Did Not Pre-Qualify
DSQ=Disqualified
Excl=Excluded