«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Driver search - Michael Schumacher - 2004

 

Race Track Grid Race FastLap Car / * = Not works  Engine Notes
1 Melbourne 1 1 1  #1 Ferrari F2004  Ferrari 3.0L V10  
2 Sepang 1 1 2  #1 Ferrari F2004  Ferrari 3.0L V10  
3 Bahrain International Circuit 1 1 1  #1 Ferrari F2004  Ferrari 3.0L V10  
4 Imola 2 1 1  #1 Ferrari F2004  Ferrari 3.0L V10  
5 Catalunya 1 1 1  #1 Ferrari F2004  Ferrari 3.0L V10  
6 Monaco 4 DNF 1  #1 Ferrari F2004  Ferrari 3.0L V10  Hit wall during safty car
7 Nurburgring 1 1 1  #1 Ferrari F2004  Ferrari 3.0L V10  
8 Montreal 6 1 2  #1 Ferrari F2004  Ferrari 3.0L V10  
9 Indianapolis 2 1 2  #1 Ferrari F2004  Ferrari 3.0L V10  
10 Magny-Cours 2 1 1  #1 Ferrari F2004  Ferrari 3.0L V10  
11 Silverstone 4 1 1  #1 Ferrari F2004  Ferrari 3.0L V10  
12 Hockenheim 1 1 2  #1 Ferrari F2004  Ferrari 3.0L V10  
13 Hungaroring 1 1 1  #1 Ferrari F2004  Ferrari 3.0L V10  
14 Spa-Francourchamps 2 2 2  #1 Ferrari F2004  Ferrari 3.0L V10  
15 Monza 3 2 2  #1 Ferrari F2004  Ferrari 3.0L V10  
16 Shanghai Int. Circuit 18 12 1  #1 Ferrari F2004  Ferrari 3.0L V10  
17 Suzuka 1 1 2  #1 Ferrari F2004  Ferrari 3.0L V10  
18 Interlagos 18 7 4  #1 Ferrari F2004  Ferrari 3.0L V10  
Finished Race DNS/DNE=Did Not Start/Enter DNF=Did Not Finish
NC=Not Classified DNQ=Did Not Qualify
DNPQ= Did Not Pre-Qualify
DSQ=Disqualified
Excl=Excluded