«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Driver search - Michael Schumacher - 2005

 

Race Track Grid Race FastLap Car / * = Not works  Engine Notes
1 Melbourne 19 DNF 6  #1 Ferrari F2004M  Ferrari 3.0L V10  Accident w N Heidfeld
2 Sepang 13 7 12  #1 Ferrari F2004M  Ferrari 3.0L V10  
3 Bahrain International Circuit 2 DNF 7  #1 Ferrari F2005  Ferrari 3.0L V10  Hydralics
4 Imola 13 2 1  #1 Ferrari F2005  Ferrari 3.0L V10  
5 Catalunya 8 DNF 2  #1 Ferrari F2005  Ferrari 3.0L V10  Puncture
6 Monaco 8 7 1  #1 Ferrari F2005  Ferrari 3.0L V10  
7 Nurburgring 10 5 6  #1 Ferrari F2005  Ferrari 3.0L V10  
8 Montreal 2 2 3  #1 Ferrari F2005  Ferrari 3.0L V10  
9 Indianapolis 5 1 1  #1 Ferrari F2005  Ferrari 3.0L V10  
10 Magny-Cours 3 3 7  #1 Ferrari F2005  Ferrari 3.0L V10  
11 Silverstone 9 6 5  #1 Ferrari F2005  Ferrari 3.0L V10  
12 Hockenheim 5 5 7  #1 Ferrari F2005  Ferrari 3.0L V10  
13 Hungaroring 1 2 3  #1 Ferrari F2005  Ferrari 3.0L V10  
14 Istanbul Park 19 DNF 14  #1 Ferrari F2005  Ferrari 3.0L V10  Accident damage
15 Monza 6 10 13  #1 Ferrari F2005  Ferrari 3.0L V10  
16 Spa-Francourchamps 6 DNF 13  #1 Ferrari F2005  Ferrari 3.0L V10  Hit by Sato
17 Interlagos 7 4 4  #1 Ferrari F2005  Ferrari 3.0L V10  
18 Suzuka 14 7 5  #1 Ferrari F2005  Ferrari 3.0L V10  
19 Shanghai Int. Circuit 6 DNF 16  #1 Ferrari F2005  Ferrari 3.0L V10  Spun off during SC
Finished Race DNS/DNE=Did Not Start/Enter DNF=Did Not Finish
NC=Not Classified DNQ=Did Not Qualify
DNPQ= Did Not Pre-Qualify
DSQ=Disqualified
Excl=Excluded