«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Driver search - Sergio Perez - 2016

 

Race Track Grid Race FastLap Car / * = Not works  Engine Notes
1 Melbourne 9 13 15  #11 Force India VJM09  Mercedes 1,6L V6 Turbo  
2 Bahrain International Circuit 18 16 10  #11 Force India VJM09  Mercedes 1,6L V6 Turbo  
3 Shanghai Int. Circuit 7 11 17  #11 Force India VJM09  Mercedes 1,6L V6 Turbo  
4 Sochi Int. Street Circuit 6 9 10  #11 Force India VJM09  Mercedes 1,6L V6 Turbo  
5 Catalunya 9 7 15  #11 Force India VJM09  Mercedes 1,6L V6 Turbo  
6 Monaco 7 3 4  #11 Force India VJM09  Mercedes 1,6L V6 Turbo  
7 Montreal 11 10 6  #11 Force India VJM09  Mercedes 1,6L V6 Turbo  
8 Baku City Circuit 7 3 4  #11 Force India VJM09  Mercedes 1,6L V6 Turbo  
9 Red Bull Ring 16 17 10  #11 Force India VJM09  Mercedes 1,6L V6 Turbo  
10 Silverstone 10 6 15  #11 Force India VJM09  Mercedes 1,6L V6 Turbo  
11 Hungaroring 13 11 9  #11 Force India VJM09  Mercedes 1,6L V6 Turbo  
12 Hockenheim 9 10 8  #11 Force India VJM09  Mercedes 1,6L V6 Turbo  
13 Spa-Francourchamps 6 5 8  #11 Force India VJM09  Mercedes 1,6L V6 Turbo  
14 Monza 8 8 12  #11 Force India VJM09  Mercedes 1,6L V6 Turbo  
15 Marina Bay Street Circuit 17 8 15  #11 Force India VJM09  Cosworth 1,6L V6 Turbo  
16 Sepang 7 6 11  #11 Force India VJM09  Mercedes 1,6L V6 Turbo  
17 Suzuka 6 7 7  #11 Force India VJM09  Mercedes 1,6L V6 Turbo  
18 Circuit of the Americas 11 8 12  #11 Force India VJM09  Mercedes 1,6L V6 Turbo  
19 Mexico City 12 10 13  #11 Force India VJM09  Mercedes 1,6L V6 Turbo  
20 Interlagos 9 4 11  #11 Force India VJM09  Mercedes 1,6L V6 Turbo  
21 Yas Marina Circuit 8 8 8  #11 Force India VJM09  Mercedes 1,6L V6 Turbo  
Finished Race DNS/DNE=Did Not Start/Enter DNF=Did Not Finish
NC=Not Classified DNQ=Did Not Qualify
DNPQ= Did Not Pre-Qualify
DSQ=Disqualified
Excl=Excluded