«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Driver search - Sergio Perez - 2019

 

Race Track Grid Race FastLap Car / * = Not works  Engine Notes
1 Melbourne 10 13 15  #11 Racing Point RP19  Mercedes 1,6L V6 Turbo  
2 Bahrain International Circuit 14 10 14  #11 Racing Point RP19  Mercedes 1,6L V6 Turbo  
3 Shanghai Int. Circuit 12 8 17  #11 Racing Point RP19  Mercedes 1,6L V6 Turbo  
4 Baku City Circuit 5 6 7  #11 Racing Point RP19  Mercedes 1,6L V6 Turbo  
5 Catalunya 15 15 16  #11 Racing Point RP19  Mercedes 1,6L V6 Turbo  
6 Monaco 16 13 15  #11 Racing Point RP19  Mercedes 1,6L V6 Turbo  
7 Montreal 15 12 13  #11 Racing Point RP19  Mercedes 1,6L V6 Turbo  
8 Paul Ricard-Le Castellet 14 12 11  #11 Racing Point RP19  Mercedes 1,6L V6 Turbo  
9 Red Bull Ring 13 11 14  #11 Racing Point RP19  Mercedes 1,6L V6 Turbo  
10 Silverstone 15 17 7  #11 Racing Point RP19  Mercedes 1,6L V6 Turbo  
11 Hockenheim 8 DNF N/A  #11 Racing Point RP19  Mercedes 1,6L V6 Turbo  Spun off
12 Hungaroring 16 11 15  #11 Racing Point RP19  Mercedes 1,6L V6 Turbo  
13 Spa-Francourchamps 7 6 13  #11 Racing Point RP19  Mercedes 1,6L V6 Turbo  
14 Monza 18 7 9  #11 Racing Point RP19  Mercedes 1,6L V6 Turbo  
15 Marina Bay Street Circuit 15 DNF 17  #11 Racing Point RP19  Mercedes 1,6L V6 Turbo  Oil leak
16 Sochi Int. Street Circuit 11 7 7  #11 Racing Point RP19  Mercedes 1,6L V6 Turbo  
17 Suzuka 17 8 7  #11 Racing Point RP19  Mercedes 1,6L V6 Turbo  
18 Mexico City 11 7 12  #11 Racing Point RP19  Mercedes 1,6L V6 Turbo  
19 Circuit of the Americas 20 10 11  #11 Racing Point RP19  Mercedes 1,6L V6 Turbo  
20 Interlagos 15 9 12  #11 Racing Point RP19  Mercedes 1,6L V6 Turbo  
21 Yas Marina Circuit 10 7 11  #11 Racing Point RP19  Mercedes 1,6L V6 Turbo  
Finished Race DNS/DNE=Did Not Start/Enter DNF=Did Not Finish
NC=Not Classified DNQ=Did Not Qualify
DNPQ= Did Not Pre-Qualify
DSQ=Disqualified
Excl=Excluded