«««HOME»»»

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

1989 Grid - Gran Premio de México | Top-Formula.com Database start - Years - Races 1989 - Race no 4 - 1989
Driver Results Fastest Laps   Up Gran Premio de México - Mexico City
4.421 km, 69 laps (305.049 km)
 

 

Driver Lineup

No Driver Poletime Car Engine Mod
 1   Ayrton Senna   1'17.876     1 McLaren MP4-5   Honda   3.5L V10 
 2   Alain Prost   + 0.897     2 McLaren MP4-5   Honda   3.5L V10 
 3   Nigel Mansell   + 1.261   27 Ferrari 640   Ferrari   3.5L V12 
 4   Ivan Capelli   + 1.461   16 Leyton-House March CG891   Judd   3.5L V8 
 5   Riccardo Patrese   + 1.780     6 Williams FW12C   Renault   3.5L V10 
 6   Gerhard Berger   + 1.959   28 Ferrari 640   Ferrari   3.5L V12 
 7   Michele Alboreto   + 2.190     4 Tyrrell 018   Ford   3.5L V8 
 8   Thierry Boutsen   + 2.358     5 Williams FW12C   Renault   3.5L V10 
 9   Stefano Modena   + 2.629     8 Brabham BT58   Judd   3.5L V8 
 10   Derek Warwick   + 2.725     9 Arrows A11   Ford   3.5L V8 
 11   Olivier Grouillard   + 2.983   26 Ligier JS33   Ford   3.5L V8 
 12   Andrea de Cesaris   + 2.997   22 Dallara 189   Ford   3.5L V8 
 13   Alessandro Nannini   + 3.012   19 Benetton B188   Ford   3.5L V8 
 14   Jonathan Palmer   + 3.012     3 Tyrrell 018   Ford   3.5L V8 
 15   Saturo Nakajima   + 3.067   12 Lotus 101   Judd   3.5L V8 
 16   Philippe Alliot   + 3.155   30 Larrousse Lola LC89   Lamborghini   3.5L V12 
 17   Gabriele Tarquini   + 3.155   40 AGS JH23B   Ford   3.5L V8 
 18   Johnny Herbert   + 3.229   20 Benetton B188   Ford   3.5L V8 
 19   Alex Caffi   + 3.263   21 Dallara 189   Ford   3.5L V8 
 20   Martin Brundle   + 3.341     7 Brabham BT58   Judd   3.5L V8 
 21   Stefan Johansson   + 3.482   36 Onyx ORE 1   Ford   3.5L V8 
 22   Pierluigi Martini   + 3.595   23 Minardi M188B   Ford   3.5L V8 
 23   Christian Danner   + 3.820   38 Rial ARC2   Ford   3.5L V8 
 24   Eddie Cheever   + 3.840   18 Arrows A11   Ford   3.5L V8 
 25   René Arnoux   + 3.954   25 Ligier JS33   Ford   3.5L V8 
 26   Nelson Piquet   + 3.955   11 Lotus 101   Judd   3.5L V8 
DNQ  Luis Perez-Sala  + 4.059   24 Minardi M189   Ford   3.5L V8 
DNQ  Mauricio Gugelmin  + 4.205   15 Leyton-House March CG891   Judd   3.5L V8 
DNQ  Yannick Dalmas  + 7.775   29 Larrousse Lola LC89   Lamborghini   3.5L V12 
DNQ  Roberto Moreno  + 2'16.219   31 Coloni FC188B   Ford   3.5L V8 
DNPQ  Bertrand Gachot  + 5.876   37 Onyx ORE 1   Ford   3.5L V8 
DNPQ  Gregor Foitek  + 6.475   33 Euro Brun ER188B   Judd   3.5L V8 
DNPQ  Nicola Larini  + 6.516   17 Osella FA1M   Ford   3.5L V8 
DNPQ  Volker Weidler  + 7.090   39 Rial ARC2   Ford   3.5L V8 
DNPQ  Bernd Schneider  + 7.542   34 Zakspeed 891   Yamaha   3.5L V8 
DNPQ  Aguri Suzuki  + 7.782   35 Zakspeed 89   Yamaha   3.5L V8 
DNPQ  Piercarlo Ghinzani  + 8.189   18 Osella FA1M   Ford   3.5L V8 
DNPQ  Joachim Winkelhock  + 8.878   41 AGS JH23B   Ford   3.5L V8 
DNPQ  Pierre-Henri Raphanel  + 16.481   32 Coloni FC88   Ford   3.5L V8 
* = Not works car