«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

1989 Grid - Iceberg U.S.A. Grand Prix | Top-Formula.com Database start - Years - Races 1989 - Race no 5 - 1989
Driver Results Fastest Laps   Up Iceberg U.S.A. Grand Prix - Phoenix
3.798 km, 75 laps (284.858 km)
 

 

Driver Lineup

No Driver Poletime Car Engine Mod
 1   Ayrton Senna   1'30.108     1 McLaren MP4-5   Honda   3.5L V10 
 2   Alain Prost   + 1.409     2 McLaren MP4-5   Honda   3.5L V10 
 3   Alessandro Nannini   + 1.691   19 Benetton B188   Ford   3.5L V8 
 4   Nigel Mansell   + 1.819   27 Ferrari 640   Ferrari   3.5L V12 
 5   Martin Brundle   + 1.852     7 Brabham BT58   Judd   3.5L V8 
 6   Alex Caffi   + 2.052   21 Dallara 189   Ford   3.5L V8 
 7   Stefano Modena   + 2.178     8 Brabham BT58   Judd   3.5L V8 
 8   Gerhard Berger   + 2.256   28 Ferrari 640   Ferrari   3.5L V12 
 9   Michele Alboreto   + 2.383     4 Tyrrell 018   Ford   3.5L V8 
 10   Derek Warwick   + 2.384     9 Arrows A11   Ford   3.5L V8 
 11   Ivan Capelli   + 2.385   16 Leyton-House March CG891   Judd   3.5L V8 
 12   Philippe Alliot   + 2.454   30 Larrousse Lola LC89   Lamborghini   3.5L V12 
 13   Andrea de Cesaris   + 2.541   22 Dallara 189   Ford   3.5L V8 
 14   Riccardo Patrese   + 2.687     6 Williams FW12C   Renault   3.5L V10 
 15   Pierluigi Martini   + 2.923   23 Minardi M189   Ford   3.5L V8 
 16   Thierry Boutsen   + 2.936     5 Williams FW12C   Renault   3.5L V10 
 17   Eddie Cheever   + 3.106   10 Arrows A11   Ford   3.5L V8 
 18   Mauricio Gugelmin   + 3.216   15 Leyton-House March CG891   Judd   3.5L V8 
 19   Stefan Johansson   + 3.262   36 Onyx ORE 1   Ford   3.5L V8 
 20   Luis Perez-Sala   + 3.616   24 Minardi M189   Ford   3.5L V8 
 21   Jonathan Palmer   + 3.633     3 Tyrrell 018   Ford   3.5L V8 
 22   Nelson Piquet   + 3.637   11 Lotus 101   Judd   3.5L V8 
 23   Saturo Nakajima   + 3.674   12 Lotus 101   Judd   3.5L V8 
 24   Gabriele Tarquini   + 3.682   40 AGS JH23B   Ford   3.5L V8 
 25   Johnny Herbert   + 3.698   20 Benetton B188   Ford   3.5L V8 
 26   Christian Danner   + 3.740   38 Rial ARC2   Ford   3.5L V8 
DNQ  Olivier Grouillard  + 4.045   26 Ligier JS33   Ford   3.5L V8 
DNQ  Roberto Moreno  + 4.244   31 Coloni FC188B   Ford   3.5L V8 
DNQ  René Arnoux  + 4.690   25 Ligier JS33   Ford   3.5L V8 
DNQ  Yannick Dalmas  + 5.388   29 Larrousse Lola LC89   Lamborghini   3.5L V12 
DNPQ  Piercarlo Ghinzani  + 4.173   18 Osella FA1M   Ford   3.5L V8 
DNPQ  Pierre-Henri Raphanel  + 5.002   32 Coloni FC88   Ford   3.5L V8 
DNPQ  Gregor Foitek  + 5.697   33 Euro Brun ER188B   Judd   3.5L V8 
DNPQ  Nicola Larini  + 6.362   17 Osella FA1M   Ford   3.5L V8 
DNPQ  Joachim Winkelhock  + 6.390   41 AGS JH23B   Ford   3.5L V8 
DNPQ  Volker Weidler  + 6.475   39 Rial ARC2   Ford   3.5L V8 
DNPQ  Aguri Suzuki  + 6.502   35 Zakspeed 891   Yamaha   3.5L V8 
DNPQ  Bernd Schneider  + 7.668   34 Zakspeed 891   Yamaha   3.5L V8 
DNPQ  Bertrand Gachot  + 15.422   37 Onyx ORE 1   Ford   3.5L V8 
* = Not works car
First of three races at Phoenix