«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

1989 Grid - 9º Grande Prémio de Portugal | Top-Formula.com Database start - Years - Races 1989 - Race no 13 - 1989
Driver Results Fastest Laps   Up 9º Grande Prémio de Portugal - Estoril
4.350 km, 71 laps (308.850 km)
 

 

Driver Lineup

No Driver Poletime Car Engine Mod
 1   Ayrton Senna   1'15.468     1 McLaren MP4-5   Honda   3.5L V10 
 2   Gerhard Berger   + 0.591   28 Ferrari 640   Ferrari   3.5L V12 
 3   Nigel Mansell   + 0.725   27 Ferrari 640   Ferrari   3.5L V12 
 4   Alain Prost   + 0.736     2 McLaren MP4-5   Honda   3.5L V10 
 5   Pierluigi Martini   + 1.470   23 Minardi M189   Ford   3.5L V8 
 6   Riccardo Patrese   + 1.813     6 Williams FW13   Renault   3.5L V10 
 7   Alex Caffi   + 2.193   21 Dallara 189   Ford   3.5L V8 
 8   Thierry Boutsen   + 2.333     5 Williams FW13   Renault   3.5L V10 
 9   Luis Perez-Sala   + 2.376   24 Minardi M198   Ford   3.5L V8 
 10   Martin Brundle   + 2.406     7 Brabham BT58   Judd   3.5L V8 
 11   Stefano Modena   + 2.625     8 Brabham BT58   Judd   3.5L V8 
 12   Stefan Johansson   + 2.637   36 Onyx ORE 1   Ford   3.5L V8 
 13   Alessandro Nannini   + 2.647   19 Benetton B189   Ford   3.5L V8 
 14   Mauricio Gugelmin   + 2.656   15 Leyton-House March CG891   Judd   3.5L V8 
 15   Roberto Moreno   + 2.728   31 Coloni C3   Ford   3.5L V8 
 16   Emanuele Pirro   + 2.860   20 Benetton B188   Ford   3.5L V8 
 17   Philippe Alliot   + 2.918   30 Larrousse Lola LC89   Lamborghini   3.5L V12 
 18   Jonathan Palmer   + 2.936     3 Tyrrell 018   Ford   3.5L V8 
 19   Andrea de Cesaris   + 2.974   22 Dallara 189   Ford   3.5L V8 
 20   Nelson Piquet   + 3.014   11 Lotus 101   Judd   3.5L V8 
 21   Michele Alboreto   + 3.095   29 Larrousse Lola LC89   Lamborghini   3.5L V12 
 22   Derek Warwick   + 3.243     9 Arrows A11   Ford   3.5L V8 
 23   René Arnoux   + 3.299   25 Ligier JS33   Ford   3.5L V8 
 24   Ivan Capelli   + 3.317   16 Leyton-House March CG891   Judd   3.5L V8 
 25   Saturo Nakajima   + 3.697   12 Lotus 101   Judd   3.5L V8 
 26   Eddie Cheever   + 3.779   10 Arrows A11   Ford   3.5L V8 
DNQ  Johnny Herbert  + 3.796     4 Tyrrell 018   Ford   3.5L V8 
DNQ  Olivier Grouillard  + 3.968   26 Ligier JS33   Ford   3.5L V8 
DNQ  Pierre-Henri Raphanel  + 5.967   39 Rial ARC2   Ford   3.5L V8 
DNQ  Christian Danner  + 6.210   38 Rial ARC2   Ford   3.5L V8 
DNPQ  Yannick Dalmas  + 3.852   41 AGS JH24   Ford   3.5L V8 
DNPQ  JJ Lehto  + 5.412   37 Onyx ORE 1   Ford   3.5L V8 
DNPQ  Piercarlo Ghinzani  + 5.553   18 Osella FA1M   Ford   3.5L V8 
DNPQ  Oscar Larrauri  + 5.768   33 Euro Brun ER189   Judd   3.5L V8 
DNPQ  Gabriele Tarquini  + 6.413   40 AGS JH24   Ford   3.5L V8 
 DNS   Nicola Larini  Missed weightcheck   17 Osella FA1M   Ford   3.5L V8 
DNPQ  Aguri Suzuki  + 8.648   35 Zakspeed 891   Yamaha   3.5L V8 
DNPQ  Bernd Schneider  + 9.264   34 Zakspeed 891   Yamaha   3.5L V8 
DNPQ  Enrico Bertaggia  + 13.058   32 Coloni C3   Ford   3.5L V8 
* = Not works car
P Martini (Minardi) led race for 1 lap!
Nigel Mansell fined $50,000 and banned from the next race after he ignored a black flag for reversing
When leading by 20 seconds after 40 laps, Mansell pitted, overshot and reversed half a car length
Nigel then added to the confusion by colliding with A Senna taking them both out of the race.