«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

1994 Grid - 23º Grande Prêmio do Brasil | Top-Formula.com Database start - Years - Races 1994 - Race no 1 - 1994
Driver Results Fastest Laps   Up 23º Grande Prêmio do Brasil - Interlagos
4.325 km, 71 laps (307.075 km)
 

 

Driver Lineup

No Driver Poletime Car Engine Mod
 1   Ayrton Senna   1'15.962     2 Williams FW16   Renault   3.5L V10 
 2   Michael Schumacher   + 0.328     5 Benetton B194   Ford Zetec R   3.5L V8 
 3   Jean Alesi   + 1.423   27 Ferrari 412T1   Ferrari   3.5L V12 
 4   Damon Hill   + 1.592     0 Williams FW16   Renault   3.5L V10 
 5   Heinz-Harald Frentzen   + 1.844   30 Sauber C13   Mercedes   3.5L V10 
 6   Gianni Morbidelli   + 1.904   10 Footwork FA15   Ford HB   3.5L V8 
 7   Karl Wendlinger   + 1.965   29 Sauber C13   Mercedes   3.5L V10 
 8   Mika Häkkinen   + 2.160     7 McLaren MP4-9   Peugeot   3.5L V10 
 9   Jos Verstappen   + 2.221     6 Benetton B194   Ford Zetec R   3.5L V8 
 10   Ukyo Katayama   + 2.232     3 Tyrrell 022   Yamaha   3.5L V10 
 11   Christian Fittipaldi   + 2.242     9 Footwork FA15   Ford HB   3.5L V8 
 12   Mark Blundell   + 2.284     4 Tyrrell 022   Yamaha   3.5L V10 
 13   Erik Comas   + 2.359   20 Larrousse LH94   Ford HB   3.5L V8 
 14   Rubens Barrichello   + 2.452   14 Jordan 194   Hart   3.5L V10 
 15   Pierluigi Martini   + 2.697   23 Minardi M193B   Ford HB   3.5L V8 
 16   Eddie Irvine   + 2.789   15 Jordan 194   Hart   3.5L V10 
 17   Gerhard Berger   + 2.893   28 Ferrari 412T1   Ferrari   3.5L V12 
 18   Martin Brundle   + 2.902     8 McLaren MP4-9   Peugeot   3.5L V10 
 19   Olivier Panis   + 3.342   26 Ligier JS39B   Renault   3.5L V10 
 20   Eric Bernard   + 3.436   25 Ligier JS39B   Renault   3.5L V10 
 21   Johnny Herbert   + 3.521   12 Lotus 107C   Mugen-Honda   3.5L V10 
 22   Michele Alboreto   + 3.555   24 Minardi M193B   Ford HB   3.5L V8 
 23   Olivier Beretta   + 3.562   19 Larrousse LH94   Ford HB   3.5L V8 
 24   Pedro Lamy   + 4.013   11 Lotus 107C   Mugen-Honda   3.5L V10 
 25   Bertrand Gachot   + 4.767   34 Pacific PR01   Ilmor   3.5L V10 
 26   David Brabham   + 5.224   31 Simtek S941   Ford HB   3.5L V8 
DNQ  Roland Ratzenberger  + 6.745   32 Simtek S941   Ford HB   3.5L V8 
DNQ  Paul Belmondo  No time   33 Pacific PR01   Ilmor   3.5L V10 
* = Not works car
Multiple accident lap 35
E Irvine got a "3 race ban"