| 
 
 
  
 
   
  
  
 
     | 
    
    
     | Active years | Driver Titles
 | Constructor Titles
 | Wins | Poles | Races | Points |  
     | 1950-51 1979-85
 2019-2023
 | 0 | 0 | 10 | 12 | 214 | 363 |  
 
   
  https://www.sauber-group.com/motorsport/formula-1/
   | Percent Wins | 4,67% |  
   | Percent Poles | 5,61% |  
   | Points per Race | 1,70 |   
    
     | Year | Car | Engine | Tyre | Plac | Points |  | Car No1 |  | Car No2 |  | Test driver |  
   | 2023 | C43 | Ferrari 066/10 V6 Turbo | Pirelli | 9 | 16 |  | V Bottas |  | G Zhou |  | T Pourchaire |  
   | 2022 | C42 | Ferrari 066/7 V6 Turbo | Pirelli | 6 | 55 |  | V Bottas |  | G Zhou |  | M Schumacher A Giovinazzi
 |  
   | 2021 | C41 | Ferrari 065/6 V6 Turbo | Pirelli | 9 | 13 |  | K Räikkönen |  | A Giovinazzi |  | R Kubica & C Ilott |  
   | 2020 | C39 | Ferrari 065 V6 Turbo | Pirelli | 8 | 8 |  | K Räikkönen |  | A Giovinazzi |  | R Kubica |  
   | 2019 | C38 | Ferrari 064 V6 Turbo | Pirelli | 8 | 57 |  | K Räikkönen |  | A Giovinazzi |  | T Calderón |  
   | 1985 | 184T & 185T | Alfa Romeo 890T | GoodYear | - | 0 |  | R Patrese |  | E Cheveer |  |  |  
   | 1984 | 184T | Alfa Romeo 890T | GoodYear | 8 | 11 |  | R Patrese |  | E Cheveer |  |  |  
   | 1983 | 183T | Alfa Romeo 890T | Michelin | 6 | 18 |  | A de Cesaris |  | M Baldi |  |  |  
   | 1982 | 179D & 182 | Alfa Romeo 1260 | Michelin | 9 | 7 |  | A de Cesaris |  | B Giacomelli |  |  |  
   | 1981 | 179C | Alfa Romeo 1260 | Michelin | 7 | 10 |  | M Andretti |  | B Giacomelli |  |  |  
   | 1980 | 179 | Alfa Romeo 1260 | GoodYear | 11 | 4 |  | P Depallier V Brambilla
 de Cesaris
 |  | B Giacomelli |  |  |  
   | 1979 | 177 & 178 | Alfa Romeo 115-12 | GoodYear | - | 0 |  | B Giacomelli |  | V Brambilla |  |  |  
   | 1951 | 159 | Alfa Romeo 8/line | Pirelli | - | 0 |  | G Farina JM Fangio
 |  | C Sansesi de Graffenreid
 L Fangioli
 F Bonetto
 |  |  |  
   | 1950 | 158 | Alfa Romeo 8/line | Pirelli | - | 0 |  | G Farina JM Fangio
 |  | L Fagioli R Parnell
 C Sansesi
 P Taruffi
 |  |  |  
 
 |