| 
 
 
  
 
   
  
  
 
     | 
Tasman Series 1970 
  
  
    | Name |  | Car |  
    | 1 Graeme Lawrence/NZ | 30 | Ferrari 246T |  
    | 2 Frank Matich/Aust | 25 | McLaren M10A |  
    | 3 Kevin Bartlett/Aust | 19 | Mildren |  
    | 4 Max Stewart/Aust | 19 | Mildren |  
    | 5
    Graham McRae/NZ | 18 | McLaren M10A |  
    | 6 Ron Grable/USA | 17 | McLaren M10A |  
    | 7 Niel Allen/Aust | 12 | McLaren M10B |  
    | 8 Mike Goth/USA | 10 | Surtees TS5 |  
    | 9 Ulf Norinder/S | 7 | Lola T190 |  
    | 10
    Derek Bell/GB | 6 | Brabham BT26 |  
    | 11 Bill Simpson/USA | 3 | Eagle 51 |  
    | 12 Dennis Marwood/NZ | 2 | Eisert JE67 |  
    | 13 John Harvey/Aust | 2 | Brabham BT23 |  
    | 14 Alfredo Costanzo/Aust | 2 | McLaren M4A |  
    | 15 Michael Campbell/USA | 1 | Forsgrini 14 |  
    | 16 Derrick Williams/GB | 1 | Lola T142 |  
    | 17 Tony Stewart/Aust | 1 | Elfin 600B |  
    |  |  
Tasman Series 1969 
  
  
    | Name |  | Car |  
    | 1
    Chris Amon/NZ | 44 | Ferrari 246T |  
    | 2 
    Jochen Rindt/A | 30 | Lotus 49T |  
    | 3 
    Piers Courage/GB | 22 | Brabham BT24 |  
    | 4 
    Derek Bell/GB | 21 | Ferrari 246T |  
    | 5 
    Graham Hill/GB | 16 | Lotus 49T |  
    | 6 
    Frank Gardner/Aust | 14 | Mildren |  
    | 7 Leo Geoghegan/Aust | 11 | Lotus 39 |  
    | 8 
    Jack Brabham/Aust | 4 | Brabham BT31B |  
    | 9 Graeme Lawrence/NZ | 3 | McLaren M4A |  
    | 10 Niel Allen/Aust | 3 | McLaren M4A |  
    | 11 Kevin Bartlett/Aust | 3 | Brabham BT23D |  
    | 12 Roly Levis/NZ | 3 | Brabham BT23 |  
    | 13
    Graham McRae/NZ | 1 | McRae S2 |  
    | 14 Max Stewart/Aust | 1 | Mildren |  
    |  |  
Tasman Series 1968 
Tasman Series 1967 
Tasman Series 1966 
  
  
    | Name |  | Car |  
    | 1
    Jackie Stewart/GB | 45 | BRM P261 |  
    | 2
    Graham Hill/GB | 30 | BRM P261 |  
    | 3
    Jim Clark/GB | 25 | Lotus 39 |  
    | 4 Jim Palmer | 21 | Lotus 32B |  
    | 5
    Frank Gardner/Aust | 18 | Brabham BT11A |  
    | 6
    Richard Attwood/GB | 15 | BRM P261 |  
    | 7 Spencer Martin | 11 | Brabham BT11A |  
    | 8 Dennis Marwood | 7 | Cooper T66 |  
    | 9 Roly Levis | 5 | Brabham BT6 |  
    | 10
    Jack Brabham/Aust | 4 | Brabham BT19 |  
    | 11 Leo Geoghegan | 2 | Lotus 32 |  
    | 11 Andy Buchanan | 2 | Brabham BT7A |  
    | 11 Kevin Bartlett | 2 | Brabham BT2 |  
    | 14 Ken Sager | 2 | Brabham BT9 |  
    | 15 Ian Dawson | 1 | Brabham BT7A |  
    | 15 Glynn Scott | 1 | Lotus 27 |  
    | 15 Les Howard | 1 | Lotus 27 |  
    |  |  
Tasman Series 1965 
  
  
    | Name |  | Car |  
    | 1
    Jim Clark/GB | 35 | Lotus 32B |  
    | 2
    Bruce McLaren/NZ | 24 | Cooper T79 |  
    | 3
    Jack Brabham/Aust | 21 | Brabham BT11A |  
    | 4
    Frank Gardner/Aust | 15 | Brabham BT11A |  
    | 5 
    Phil Hill/USA | 15 | Cooper T70/79 |  
    | 6 Jim Palmer | 15 | Brabham BT7A |  
    | 7
    Graham Hill/GB | 14 | Brabham BT11A |  
    | 8 Kerry Grant | 5 | Lotus 22 |  
    | 9 Bib Stillwell | 5 | Brabham BT11A |  
    | 10 Frank Matich | 4 | Brabham BT7A |  
    | 11 John Riley | 3 | Lotus 18/21 |  
    | 12 Roly Levis | 3 | Brabham BT6 |  
    | 13 Rex Flowers | 2 | Lola T4 |  
    | 14 Leo Geoghegan | 1 | Lotus 32 |  
    |  |  
Tasman Series 1964 
  
  
    | Name |  | Car |  
    | 1
    Bruce McLaren/NZ | 39 | Cooper T70 |  
    | 2
    Jack Brabham/Aust | 33 | Brabham BT7A |  
    | 3
    Denny Hulme/NZ | 23 | Brabham BT4 |  
    | 4 Timmy Mayer | 23 | Cooper T70 |  
    | 5 John Youl | 21 | Cooper T55 |  
    | 6
    Graham Hill/GB | 12 | Brabham BT4 |  
    | 7 Bib Stillwell | 10 | Brabham BT4 |  
    | 8 Jim Palmer | 9 | Cooper T53 |  
    | 9 Tony Shelly | 9 | Lotus 18/21 |  
    | 10 Frank Matich | 4 | Brabham BT7A |  
    | 11
    Frank Gardner/Aust | 3 | Brabham BT6 |  
    | 12 Bill Thomasen | 2 | Cooper T51 |  
    | 13 Roly Levis | 1 | Lotus 22 |  
    | 13 Glyn Scott | 1 | Lotus 27 |  
    | 13 Lex Davison | 1 | Cooper T62 |  
    | -  
    Chris Amon/NZ | 0 | Lola T4 |  
    |  |  
 
 
   
    |