| Race | Track | Grid | Race | FastLap | Car / * = Not works | Engine | Notes | 
    
        | 1 | Melbourne | 11 | 7 | 8 | #6 Benetton B198 | Mecachrome (Renault) 3.0L V10 |  | 
    
        | 2 | Interlagos | 5 | 4 | 4 | #6 Benetton B198 | Mecachrome (Renault) 3.0L V10 |  | 
    
        | 3 | Buenos Aires | 8 | 4 | 1 | #6 Benetton B198 | Mecachrome (Renault) 3.0L V10 |  | 
    
 
        | 4 | Imola | 5 | DNF | 11 | #6 Benetton B198 | Mecachrome (Renault) 3.0L V10 | Engine | 
    
        | 5 | Catalunya | 5 | 4 | 4 | #6 Benetton B198 | Mecachrome (Renault) 3.0L V10 |  | 
    
 
        | 6 | Monaco | 6 | DNF | 5 | #6 Benetton B198 | Mecachrome (Renault) 3.0L V10 | Engine | 
    
        | 7 | Montreal | 11 | 4 | 7 | #6 Benetton B198 | Mecachrome (Renault) 3.0L V10 |  | 
    
        | 8 | Magny-Cours | 10 | 5 | 9 | #6 Benetton B198 | Mecachrome (Renault) 3.0L V10 |  | 
    
        | 9 | Silverstone | 11 | 4 | 12 | #6 Benetton B198 | Mecachrome (Renault) 3.0L V10 |  | 
    
        | 10 | Red Bull Ring | 17 | 9 | 6 | #6 Benetton B198 | Mecachrome (Renault) 3.0L V10 |  | 
    
        | 11 | Hockenheim | 7 | 11 | 9 | #6 Benetton B198 | Mecachrome (Renault) 3.0L V10 |  | 
    
        | 12 | Hungaroring | 9 | 16 | 12 | #6 Benetton B198 | Mecachrome (Renault) 3.0L V10 |  | 
    
 
        | 13 | Spa-Francourchamps | 11 | DNF | N/A | #6 Benetton B198 | Mecachrome (Renault) 3.0L V10 | Accident 2:nd start | 
    
 
        | 14 | Monza | 7 | DNF | 12 | #6 Benetton B198 | Mecachrome (Renault) 3.0L V10 | Gearbox | 
    
        | 15 | Nurburgring | 8 | 7 | 9 | #6 Benetton B198 | Mecachrome (Renault) 3.0L V10 |  | 
    
        | 16 | Suzuka | 9 | 9 | 14 | #6 Benetton B198 | Mecachrome (Renault) 3.0L V10 |  | 
 
    
  
    | Finished Race | DNS/DNE=Did Not Start/Enter | DNF=Did Not Finish | 
  
    | NC=Not Classified | DNQ=Did Not Qualify DNPQ= Did Not Pre-Qualify
 | DSQ=Disqualified Excl=Excluded
 | 
  
