«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Driver search - Niki Lauda - 1984

 

Race Track Grid Race FastLap Car / * = Not works  Engine Notes
1 Jacarepagua 6 DNF 5  #8 McLaren MP4-2  TAG-Porsche 1.5L V6 Turbo  Electrics
2 Kyalami 8 1 4  #8 McLaren MP4-2  TAG-Porsche 1.5L V6 Turbo  
3 Zolder 14 DNF 9  #8 McLaren MP4-2  TAG-Porsche 1.5L V6 Turbo  Water pump
4 Imola 5 DNF 6  #8 McLaren MP4-2  TAG-Porsche 1.5L V6 Turbo  Engine
5 Dijon-Prenois 9 1 2  #8 McLaren MP4-2  TAG-Porsche 1.5L V6 Turbo  
6 Monaco 8 DNF 10  #8 McLaren MP4-2  TAG-Porsche 1.5L V6 Turbo  Spun off
7 Montreal 8 2 2  #8 McLaren MP4-2  TAG-Porsche 1.5L V6 Turbo  
8 Detroit 10 DNF 6  #8 McLaren MP4-2  TAG-Porsche 1.5L V6 Turbo  Electrics
9 Dallas 5 9 1  #8 McLaren MP4-2  TAG-Porsche 1.5L V6 Turbo  
10 Brands Hatch 3 1 1  #8 McLaren MP4-2  TAG-Porsche 1.5L V6 Turbo  
11 Hockenheim 7 2 2  #8 McLaren MP4-2  TAG-Porsche 1.5L V6 Turbo  
12 Osterreichring 4 1 1  #8 McLaren MP4-2  TAG-Porsche 1.5L V6 Turbo  
13 Zandvoort 6 2 3  #8 McLaren MP4-2  TAG-Porsche 1.5L V6 Turbo  
14 Monza 4 1 1  #8 McLaren MP4-2  TAG-Porsche 1.5L V6 Turbo  
15 Nurburgring 15 4 3  #8 McLaren MP4-2  TAG-Porsche 1.5L V6 Turbo  
16 Estoril 11 2 1  #8 McLaren MP4-2  TAG-Porsche 1.5L V6 Turbo  
Finished Race DNS/DNE=Did Not Start/Enter DNF=Did Not Finish
NC=Not Classified DNQ=Did Not Qualify
DNPQ= Did Not Pre-Qualify
DSQ=Disqualified
Excl=Excluded