«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Driver search - Nick Heidfeld - 2002

 

Race Track Grid Race FastLap Car / * = Not works  Engine Notes
1 Melbourne 10 DNF N/A  #7 Sauber C21  Petronas 3.0L V10  Collision
2 Sepang 7 5 9  #7 Sauber C21  Petronas 3.0L V10  
3 Interlagos 9 DNF 16  #7 Sauber C21  Petronas 3.0L V10  Brakes
4 Imola 7 10 5  #7 Sauber C21  Petronas 3.0L V10  
5 Catalunya 8 4 11  #7 Sauber C21  Petronas 3.0L V10  
6 Red Bull Ring 5 DNF 13  #7 Sauber C21  Petronas 3.0L V10  Accident
7 Monaco 17 9 14  #7 Sauber C21  Petronas 3.0L V10  
8 Montreal 7 12 11  #7 Sauber C21  Petronas 3.0L V10  
9 Nurburgring 9 7 6  #7 Sauber C21  Petronas 3.0L V10  
10 Silverstone 10 6 5  #7 Sauber C21  Petronas 3.0L V10  
11 Magny-Cours 10 7 12  #7 Sauber C21  Petronas 3.0L V10  
12 Hockenheim 10 6 8  #7 Sauber C21  Petronas 3.0L V10  
13 Hungaroring 8 9 8  #7 Sauber C21  Petronas 3.0L V10  
14 Spa-Francourchamps 18 10 16  #7 Sauber C21  Petronas 3.0L V10  
15 Monza 15 10 13  #7 Sauber C21  Petronas 3.0L V10  
16 Indianapolis 10 9 14  #7 Sauber C21  Petronas 3.0L V10  
17 Suzuka 12 7 13  #7 Sauber C21  Petronas 3.0L V10  
Finished Race DNS/DNE=Did Not Start/Enter DNF=Did Not Finish
NC=Not Classified DNQ=Did Not Qualify
DNPQ= Did Not Pre-Qualify
DSQ=Disqualified
Excl=Excluded