«««HOME»»»

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Driver search - Nick Heidfeld - 2008

 

Race Track Grid Race FastLap Car / * = Not works  Engine Notes
1 Melbourne 5 2 3  #3 BMW-Sauber F1.08  BMW 2.4L V8  
2 Sepang 5 6 1  #3 BMW-Sauber F1.08  BMW 2.4L V8  
3 Bahrain International Circuit 6 4 2  #3 BMW-Sauber F1.08  BMW 2.4L V8  
4 Catalunya 9 9 7  #3 BMW-Sauber F1.08  BMW 2.4L V8  
5 Istanbul Park 9 5 5  #3 BMW-Sauber F1.08  BMW 2.4L V8  
6 Monaco 12 14 14  #3 BMW-Sauber F1.08  BMW 2.4L V8  
7 Montreal 8 2 2  #3 BMW-Sauber F1.08  BMW 2.4L V8  
8 Magny-Cours 11 13 9  #3 BMW-Sauber F1.08  BMW 2.4L V8  
9 Silverstone 5 2 2  #3 BMW-Sauber F1.08  BMW 2.4L V8  
10 Hockenheim 12 4 1  #3 BMW-Sauber F1.08  BMW 2.4L V8  
11 Hungaroring 15 10 11  #3 BMW-Sauber F1.08  BMW 2.4L V8  
12 Valencia-S 8 9 7  #3 BMW-Sauber F1.08  BMW 2.4L V8  
13 Spa-Francourchamps 5 2 7  #3 BMW-Sauber F1.08  BMW 2.4L V8  
14 Monza 10 5 6  #3 BMW-Sauber F1.08  BMW 2.4L V8  
15 Marina Bay Street Circuit 6 6 11  #3 BMW-Sauber F1.08  BMW 2.4L V8  
16 Fuji Speedway 16 9 8  #3 BMW-Sauber F1.08  BMW 2.4L V8  
17 Shanghai Int. Circuit 9 5 3  #3 BMW-Sauber F1.08  BMW 2.4L V8  
18 Interlagos 50 10 10  #3 BMW-Sauber F1.08  BMW 2.4L V8  
Finished Race DNS/DNE=Did Not Start/Enter DNF=Did Not Finish
NC=Not Classified DNQ=Did Not Qualify
DNPQ= Did Not Pre-Qualify
DSQ=Disqualified
Excl=Excluded