«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Driver search - Nick Heidfeld - 2009

 

Race Track Grid Race FastLap Car / * = Not works  Engine Notes
1 Melbourne 9 10 5  #6 BMW-Sauber F1.09  BMW 2.4L V8  
2 Sepang 10 2 10  #6 BMW-Sauber F1.09  BMW 2.4L V8  
3 Shanghai Int. Circuit 11 12 7  #6 BMW-Sauber F1.09  BMW 2.4L V8  
4 Bahrain International Circuit 14 19 16  #6 BMW-Sauber F1.09  BMW 2.4L V8  
5 Catalunya 13 7 10  #6 BMW-Sauber F1.09  BMW 2.4L V8  
6 Monaco 16 11 15  #6 BMW-Sauber F1.09  BMW 2.4L V8  
7 Istanbul Park 11 11 10  #6 BMW-Sauber F1.09  BMW 2.4L V8  
8 Silverstone 15 15 13  #6 BMW-Sauber F1.09  BMW 2.4L V8  
9 Nurburgring 11 10 10  #6 BMW-Sauber F1.09  BMW 2.4L V8  
10 Hungaroring 15 11 14  #6 BMW-Sauber F1.09  BMW 2.4L V8  
11 Valencia-S 11 11 13  #6 BMW-Sauber F1.09  BMW 2.4L V8  
12 Spa-Francourchamps 3 5 2  #6 BMW-Sauber F1.09  BMW 2.4L V8  
13 Monza 15 7 9  #6 BMW-Sauber F1.09  BMW 2.4L V8  
14 Marina Bay Street Circuit 20 DNF 17  #6 BMW-Sauber F1.09  BMW 2.4L V8  Hit by Sutil
15 Suzuka 4 6 10  #6 BMW-Sauber F1.09  BMW 2.4L V8  
16 Interlagos 18 DNF 14  #6 BMW-Sauber F1.09  BMW 2.4L V8  Out of fuel
17 Yas Marina Circuit 8 5 7  #6 BMW-Sauber F1.09  BMW 2.4L V8  
Finished Race DNS/DNE=Did Not Start/Enter DNF=Did Not Finish
NC=Not Classified DNQ=Did Not Qualify
DNPQ= Did Not Pre-Qualify
DSQ=Disqualified
Excl=Excluded