«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Driver search - Lewis Hamilton - 2013

 

Race Track Grid Race FastLap Car / * = Not works  Engine Notes
1 Melbourne 3 5 5  #10 Mercedes F1 W04  Mercedes 2.4L V8  
2 Sepang 4 3 10  #10 Mercedes F1 W04  Mercedes 2.4L V8  
3 Shanghai Int. Circuit 1 3 6  #10 Mercedes F1 W04  Mercedes 2.4L V8  
4 Bahrain International Circuit 9 5 11  #10 Mercedes F1 W04  Mercedes 2.4L V8  
5 Catalunya 2 12 13  #10 Mercedes F1 W04  Mercedes 2.4L V8  
6 Monaco 2 4 3  #10 Mercedes F1 W04  Mercedes 2.4L V8  
7 Montreal 2 3 3  #10 Mercedes F1 W04  Mercedes 2.4L V8  
8 Silverstone 1 4 4  #10 Mercedes F1 W04  Mercedes 2.4L V8  
9 Nurburgring 1 5 4  #10 Mercedes F1 W04  Mercedes 2.4L V8  
10 Hungaroring 1 1 3  #10 Mercedes F1 W04  Mercedes 2.4L V8  
11 Spa-Francourchamps 1 3 7  #10 Mercedes F1 W04  Mercedes 2.4L V8  
12 Monza 12 9 1  #10 Mercedes F1 W04  Mercedes 2.4L V8  
13 Marina Bay Street Circuit 5 5 4  #10 Mercedes F1 W04  Mercedes 2.4L V8  
14 Korea Int. Circuit 2 5 4  #10 Mercedes F1 W04  Mercedes 2.4L V8  
15 Suzuka 3 DNF 20  #10 Mercedes F1 W04  Mercedes 2.4L V8  collision
16 Buddh Int. Circuit 3 6 15  #10 Mercedes F1 W04  Mercedes 2.4L V8  
17 Yas Marina Circuit 4 7 10  #10 Mercedes F1 W04  Mercedes 2.4L V8  
18 Circuit of the Americas 5 4 5  #10 Mercedes F1 W04  Mercedes 2.4L V8  
19 Interlagos 5 9 10  #10 Mercedes F1 W04  Mercedes 2.4L V8  
Finished Race DNS/DNE=Did Not Start/Enter DNF=Did Not Finish
NC=Not Classified DNQ=Did Not Qualify
DNPQ= Did Not Pre-Qualify
DSQ=Disqualified
Excl=Excluded