«««HOME»»»

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Driver search - Lewis Hamilton - 2014

 

Race Track Grid Race FastLap Car / * = Not works  Engine Notes
1 Melbourne 1 DNF 18  #44 Mercedes F1 W05  Mercedes 1,6L V6 Turbo  Engine
2 Sepang 1 1 1  #44 Mercedes F1 W05  Mercedes 1,6L V6 Turbo  
3 Bahrain International Circuit 2 1 2  #44 Mercedes F1 W05  Mercedes 1,6L V6 Turbo  
4 Shanghai Int. Circuit 1 1 2  #44 Mercedes F1 W05  Mercedes 1,6L V6 Turbo  
5 Catalunya 1 1 3  #44 Mercedes F1 W05  Mercedes 1,6L V6 Turbo  
6 Monaco 2 2 3  #44 Mercedes F1 W05  Mercedes 1,6L V6 Turbo  
7 Montreal 2 DNF 9  #44 Mercedes F1 W05  Mercedes 1,6L V6 Turbo  Brakes
8 Red Bull Ring 9 2 2  #44 Mercedes F1 W05  Ferrari 1,6L V6 Turbo  
9 Silverstone 6 1 1  #44 Mercedes F1 W05  Mercedes 1,6L V6 Turbo  
10 Hockenheim 20 3 1  #44 Mercedes F1 W05  Mercedes 1,6L V6 Turbo  
11 Hungaroring 22 3 4  #44 Mercedes F1 W05  Mercedes 1,6L V6 Turbo  
12 Spa-Francourchamps 2 DNF 10  #44 Mercedes F1 W05  Mercedes 1,6L V6 Turbo  Handling
13 Monza 1 1 1  #44 Mercedes F1 W05  Mercedes 1,6L V6 Turbo  
14 Marina Bay Street Circuit 1 1 1  #44 Mercedes F1 W05  Mercedes 1,6L V6 Turbo  
15 Suzuka 2 1 1  #44 Mercedes F1 W05  Mercedes 1,6L V6 Turbo  
16 Sochi Int. Street Circuit 1 1 3  #44 Mercedes F1 W05  Mercedes 1,6L V6 Turbo  
17 Circuit of the Americas 2 1 4  #44 Mercedes F1 W05  Mercedes 1,6L V6 Turbo  
18 Interlagos 2 2 1  #44 Mercedes F1 W05  Mercedes 1,6L V6 Turbo  
19 Yas Marina Circuit 2 1 4  #44 Mercedes F1 W05  Mercedes 1,6L V6 Turbo  
Finished Race DNS/DNE=Did Not Start/Enter DNF=Did Not Finish
NC=Not Classified DNQ=Did Not Qualify
DNPQ= Did Not Pre-Qualify
DSQ=Disqualified
Excl=Excluded