«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Driver search - George Russell - 2019

 

Race Track Grid Race FastLap Car / * = Not works  Engine Notes
1 Melbourne 19 16 17  #63 Williams FW42  Mercedes 1,6L V6 Turbo  
2 Bahrain International Circuit 19 15 19  #63 Williams FW42  Mercedes 1,6L V6 Turbo  
3 Shanghai Int. Circuit 17 16 9  #63 Williams FW42  Mercedes 1,6L V6 Turbo  
4 Baku City Circuit 16 15 16  #63 Williams FW42  Mercedes 1,6L V6 Turbo  
5 Catalunya 19 17 17  #63 Williams FW42  Mercedes 1,6L V6 Turbo  
6 Monaco 19 15 18  #63 Williams FW42  Mercedes 1,6L V6 Turbo  
7 Montreal 18 16 17  #63 Williams FW42  Mercedes 1,6L V6 Turbo  
8 Paul Ricard-Le Castellet 20 19 19  #63 Williams FW42  Mercedes 1,6L V6 Turbo  
9 Red Bull Ring 18 18 19  #63 Williams FW42  Mercedes 1,6L V6 Turbo  
10 Silverstone 19 14 16  #63 Williams FW42  Mercedes 1,6L V6 Turbo  
11 Hockenheim 17 11 14  #63 Williams FW42  Mercedes 1,6L V6 Turbo  
12 Hungaroring 15 16 17  #63 Williams FW42  Mercedes 1,6L V6 Turbo  
13 Spa-Francourchamps 15 15 14  #63 Williams FW42  Mercedes 1,6L V6 Turbo  
14 Monza 14 14 16  #63 Williams FW42  Mercedes 1,6L V6 Turbo  
15 Marina Bay Street Circuit 18 DNF 20  #63 Williams FW42  Mercedes 1,6L V6 Turbo  accident w Grosjean
16 Sochi Int. Street Circuit 17 DNF 18  #63 Williams FW42  Mercedes 1,6L V6 Turbo  Retirement
17 Suzuka 18 16 18  #63 Williams FW42  Mercedes 1,6L V6 Turbo  
18 Mexico City 19 16 17  #63 Williams FW42  Mercedes 1,6L V6 Turbo  
19 Circuit of the Americas 18 17 17  #63 Williams FW42  Mercedes 1,6L V6 Turbo  
20 Interlagos 18 12 19  #63 Williams FW42  Mercedes 1,6L V6 Turbo  
21 Yas Marina Circuit 18 17 13  #63 Williams FW42  Mercedes 1,6L V6 Turbo  
Finished Race DNS/DNE=Did Not Start/Enter DNF=Did Not Finish
NC=Not Classified DNQ=Did Not Qualify
DNPQ= Did Not Pre-Qualify
DSQ=Disqualified
Excl=Excluded