«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Driver search - Daniel Ricciardo - 2022

 

Race Track Grid Race FastLap Car / * = Not works  Engine Notes
1 Bahrain International Circuit 18 14 16  #3 McLaren MCL36  Mercedes 1,6L V6 Turbo  
2 Jeddah Corniche Circuit 14 DNF 17  #3 McLaren MCL36  Mercedes 1,6L V6 Turbo  Retirement
3 Melbourne 7 6 9  #3 McLaren MCL36  Mercedes 1,6L V6 Turbo  
4 Imola 6 18 14  #3 McLaren MCL36  Mercedes 1,6L V6 Turbo  
5 Miami Int. Autodrome 14 13 11  #3 McLaren MCL36  Mercedes 1,6L V6 Turbo  
6 Catalunya 9 12 15  #3 McLaren MCL36  Mercedes 1,6L V6 Turbo  
7 Monaco 14 13 11  #3 McLaren MCL36  Mercedes 1,6L V6 Turbo  
8 Baku City Circuit 12 8 13  #3 McLaren MCL36  Mercedes 1,6L V6 Turbo  
9 Montreal 9 11 13  #3 McLaren MCL36  Mercedes 1,6L V6 Turbo  
10 Silverstone 14 13 11  #3 McLaren MCL36  Mercedes ´1,6L V6 Turbo  
11 Red Bull Ring 11 9 13  #3 McLaren MCL36  Mercedes 1,6L V6 Turbo  
12 Paul Ricard-Le Castellet 9 9 14  #3 McLaren MCL36  Mercedes 1,6L V6 Turbo  
13 Hungaroring 9 15 17  #3 McLaren MCL36  Mercedes 1,6L V6 Turbo  
14 Spa-Francourchamps 7 15 17  #3 McLaren MCL36  Mercedes 1,6L V6 Turbo  
15 Zandvoort 18 17 16  #3 McLaren MCL36  Mercedes 1,6L V6 Turbo  
16 Monza 4 DNF 12  #3 McLaren MCL36  Mercedes 1,6L V6 Turbo  
17 Marina Bay Street Circuit 16 5 12  #3 McLaren MCL36  Mercedes 1,6L V6 Turbo  
18 Suzuka 11 11 15  #3 McLaren MCL36  Mercedes 1,6L V6 Turbo  
19 Circuit of the Americas 15 16 14  #3 McLaren MCL36  Mercedes 1,6L V6 Turbo  
20 Mexico City 11 7 3  #3 McLaren MCL36  Mercedes 1,6L V6 Turbo  
21 Interlagos 11 DNF N/A  #3 McLaren MCL36  Mercedes 1,6L V6 Turbo  Collision
22 Yas Marina Circuit 13 9 18  #3 McLaren MCL36  Mercedes 1,6L V6 Turbo  
Finished Race DNS/DNE=Did Not Start/Enter DNF=Did Not Finish
NC=Not Classified DNQ=Did Not Qualify
DNPQ= Did Not Pre-Qualify
DSQ=Disqualified
Excl=Excluded