«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Driver search - George Russell - 2023

 

Race Track Grid Race FastLap Car / * = Not works  Engine Notes
1 Bahrain International Circuit 6 7 17  #63 Mercedes F1 W14  Mercedes 1,6L V6 Turbo  
2 Jeddah Corniche Circuit 3 4 4  #63 Mercedes F1 W14  Mercedes 1,6L V6 Turbo  
3 Melbourne 2 DNF 18  #63 Mercedes F1 W14  Mercedes 1,6L V6 Turbo  Engine
4 Baku City Circuit 11 8 1  #63 Mercedes F1 W14  Mercedes 1,6L V6 Turbo  
5 Miami Int. Autodrome 6 4 7  #63 Mercedes F1 W14  Mercedes 1,6L V6 Turbo  
6 Monaco 8 5 10  #63 Mercedes F1 W14  Mercedes 1,6L V6 Turbo  
7 Catalunya 12 3 5  #63 Mercedes F1 W14  Mercedes 1,6L V6 Turbo  
8 Montreal 4 DNF 18  #63 Mercedes F1 W14  Mercedes 1,6L V6 Turbo  Accident damage
9 Red Bull Ring 11 7 10  #63 Mercedes F1 W14  Mercedes 1,6L V6 Turbo  
10 Silverstone 6 5 6  #63 Mercedes F1 W14  Mercedes 1,6L V6 Turbo  
11 Hungaroring 18 6 3  #63 Mercedes F1 W14  Mercedes 1,6L V6 Turbo  
12 Spa-Francourchamps 8 6 11  #63 Mercedes F1 W14  Mercedes 1,6L V6 Turbo  
13 Zandvoort 3 17 14  #63 Mercedes F1 W14  Mercedes 1,6L V6 Turbo  
14 Monza 4 5 9  #63 Mercedes F1 W14  Mercedes 1,6L V6 Turbo  
15 Marina Bay Street Circuit 2 16 2  #63 Mercedes F1 W14  Mercedes 1,6L V6 Turbo  
16 Suzuka 8 7 11  #63 Mercedes F1 W14  Mercedes 1,6L V6 Turbo  
17 Losail Int. Circuit 2 4 5  #63 Mercedes F1 W14  Mercedes 1,6L V6 Turbo  
18 Circuit of the Americas 5 5 3  #63 Mercedes F1 W14  Mercedes 1,6L V6 Turbo  
19 Mexico City 8 6 10  #63 Mercedes F1 W14  Mercedes 1,6L V6 Turbo  
20 Interlagos 8 DNF 13  #63 Mercedes F1 W14  Mercedes 1,6L V6 Turbo  Overheating
21 Las Vegas 3 8 7  #63 Mercedes F1 W14  Mercedes 1,6L V6 Turbo  
22 Yas Marina Circuit 4 3 7  #63 Mercedes F1 W14  Mercedes 1,6L V6 Turbo  
Finished Race DNS/DNE=Did Not Start/Enter DNF=Did Not Finish
NC=Not Classified DNQ=Did Not Qualify
DNPQ= Did Not Pre-Qualify
DSQ=Disqualified
Excl=Excluded