«««HOME»»»

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Driver search - Alexander Albon - 2023

 

Race Track Grid Race FastLap Car / * = Not works  Engine Notes
1 Bahrain International Circuit 15 10 15  #23 Williams FW45  Mercedes 1,6L V6 Turbo  
2 Jeddah Corniche Circuit 17 DNF 20  #23 Williams FW45  Mercedes 1,6L V6 Turbo  Brakes
3 Melbourne 8 DNF 19  #23 Williams FW45  Mercedes 1,6L V6 Turbo  Spun off
4 Baku City Circuit 12 12 15  #23 Williams FW45  Mercedes 1,6L V6 Turbo  
5 Miami Int. Autodrome 11 14 16  #23 Williams FW45  Mercedes 1,6L V6 Turbo  
6 Monaco 13 14 8  #23 Williams FW45  Mercedes 1,6L V6 Turbo  
7 Catalunya 18 16 19  #23 Williams FW45  Mercedes 1,6L V6 Turbo  
8 Montreal 9 7 16  #23 Williams FW45  Mercedes 1,6L V6 Turbo  
9 Red Bull Ring 10 11 11  #23 Williams FW45  Mercedes 1,6L V6 Turbo  
10 Silverstone 8 8 8  #23 Williams FW45  Mercedes 1,6L V6 Turbo  
11 Hungaroring 16 11 18  #23 Williams FW45  Mercedes 1,6L V6 Turbo  
12 Spa-Francourchamps 15 14 3  #23 Williams FW45  Mercedes 1,6L V6 Turbo  
13 Zandvoort 4 8 8  #23 Williams FW45  Mercedes 1,6L V6 Turbo  
14 Monza 6 7 16  #23 Williams FW45  Mercedes 1,6L V6 Turbo  
15 Marina Bay Street Circuit 14 11 6  #23 Williams FW45  Mercedes 1,6L V6 Turbo  
16 Suzuka 13 DNF 18  #23 Williams FW45  Mercedes 1,6L V6 Turbo  Accident damage
17 Losail Int. Circuit 14 13 14  #23 Williams FW45  Mercedes 1,6L V6 Turbo  
18 Circuit of the Americas 15 9 15  #23 Williams FW45  Mercedes 1,6L V6 Turbo  
19 Mexico City 14 9 9  #23 Williams FW45  Mercedes 1,6L V6 Turbo  
20 Interlagos 13 DNF N/A  #23 Williams FW45  Mercedes 1,6L V6 Turbo  Accident
21 Las Vegas 5 12 13  #23 Williams FW45  Mercedes 1,6L V6 Turbo  
22 Yas Marina Circuit 14 14 3  #23 Williams FW45  Mercedes 1,6L V6 Turbo  
Finished Race DNS/DNE=Did Not Start/Enter DNF=Did Not Finish
NC=Not Classified DNQ=Did Not Qualify
DNPQ= Did Not Pre-Qualify
DSQ=Disqualified
Excl=Excluded