«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2003 Fastest laps - Grand Prix Air Canada | Top-Formula.com Database start - Years - Races 2003 - Race no 8 - 2003
Driver Lineup Race Results   Up Grand Prix Air Canada - Montreal
4.410 km, 70 laps (305.270 km)
 

 

Fastest Laps

No Driver Time Lap no Car Engine Mod
  1    Fernando Alonso    1'16.040  53     8 Renault R23   Renault   3.0L V10 
  2    Juan-Pablo Montoya    + 0.309  39     4 Williams FW25   BMW   3.0L V10 
  3    Rubens Barrichello    + 0.328  35     2 Ferrari F2003-GA   Ferrari   3.0L V10 
  4    Michael Schumacher    + 0.338  46     1 Ferrari F2003-GA   Ferrari   3.0L V10 
  5    Ralf Schumacher    + 0.559  48     3 Williams FW25   BMW   3.0L V10 
  6    Kimi Räikkönen    + 0.659  67     6 McLaren MP4-17D   Mercedes   3.0L V10 
  7    David Coulthard    + 1.048  23     5 McLaren MP4-17D   Mercedes   3.0L V10 
  8    Giancarlo Fisichella    + 1.146  20     11 Jordan EJ-13   Ford   3.0L V10 
  9    Antonio Pizzonia    + 1.284  54     15 Jaguar R4   Cosworth   3.0L V10 
  10    Jenson Button    + 1.522  22     17 BAR 005   Honda   3.0L V10 
  11    Mark Webber    + 1.552  45     14 Jaguar R4   Cosworth   3.0L V10 
  12    Nick Heidfeld    + 1.729  44     9 Sauber C22   Petronas   3.0L V10 
  13    Cristiano da Matta    + 1.747  38     21 Toyota TF103   Toyota   3.0L V10 
  14    Olivier Panis    + 1.864  40     20 Toyota TF103   Toyota   3.0L V10 
  15    Justin Wilson    + 1.999  42     18 Minardi PS03   Cosworth   3.0L V10 
  16    Jos Verstappen    + 2.481  38     19 Minardi PS03   Cosworth   3.0L V10 
  17    Jarno Trulli    + 2.656  16     7 Renault R23   Renault   3.0L V10 
  18    Ralph Firman    + 3.413  18     12 Jordan EJ-13   Ford   3.0L V10 
  19    Jacques Villeneuve    + 3.740  6     16 BAR 005   Honda   3.0L V10 
  20    Heinz-Harald Frentzen    + 4.003  3     10 Sauber C22   Petronas   3.0L V10