«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2003 Fastest laps - Allianz Grand Prix of Europe | Top-Formula.com Database start - Years - Races 2003 - Race no 9 - 2003
Driver Lineup Race Results   Up Allianz Grand Prix of Europe - Nurburgring
5.148 km, 60 laps (308.880 km)
 

 

Fastest Laps

No Driver Time Lap no Car Engine Mod
  1    Kimi Räikkönen    1'32.621  14     6 McLaren MP4-17D   Mercedes   3.0L V10 
  2    Ralf Schumacher    + 0.205  34     3 Williams FW25   BMW   3.0L V10 
  3    Michael Schumacher    + 0.283  34     1 Ferrari F2003-GA   Ferrari   3.0L V10 
  4    Juan-Pablo Montoya    + 0.473  59     4 Williams FW25   BMW   3.0L V10 
  5    Rubens Barrichello    + 0.579  15     2 Ferrari F2003-GA   Ferrari   3.0L V10 
  6    David Coulthard    + 0.615  12     5 McLaren MP4-17D   Mercedes   3.0L V10 
  7    Fernando Alonso    + 0.686  17     8 Renault R23   Renault   3.0L V10 
  8    Jarno Trulli    + 0.727  13     7 Renault R23   Renault   3.0L V10 
  9    Cristiano da Matta    + 0.777  15     21 Toyota TF103   Toyota   3.0L V10 
  10    Olivier Panis    + 0.962  8     20 Toyota TF103   Toyota   3.0L V10 
  11    Heinz-Harald Frentzen    + 1.373  33     10 Sauber C22   Petronas   3.0L V10 
  12    Mark Webber    + 1.570  37     14 Jaguar R4   Cosworth   3.0L V10 
  13    Jenson Button    + 1.587  14     17 BAR 005   Honda   3.0L V10 
  14    Nick Heidfeld    + 1.920  23     9 Sauber C22   Petronas   3.0L V10 
  15    Giancarlo Fisichella    + 2.035  29     11 Jordan EJ-13   Cosworth   3.0L V10 
  16    Antonio Pizzonia    + 2.294  47     15 Jaguar R4   Cosworth   3.0L V10 
  17    Jacques Villeneuve    + 2.479  45     16 BAR 005   Honda   3.0L V10 
  18    Ralph Firman    + 2.707  29     12 Jordan EJ-13   Cosworth   3.0L V10 
  19    Justin Wilson    + 4.088  19     18 Minardi PS03   Cosworth   3.0L V10 
  20    Jos Verstappen    + 4.744  3     19 Minardi PS03   Cosworth   3.0L V10