«««HOME»»»

F1 2023 »

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2023 »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2004 Fastest laps - 24º Gran Premio Foster's Di San Marino | Top-Formula.com Database start - Years - Races 2004 - Race no 4 - 2004
Driver Lineup Race Results   Up 24º Gran Premio Foster's Di San Marino - Imola
4.933 km, 62 laps (305.609 km)
 

 

Fastest Laps

No Driver Time Lap no Car Engine Mod
  1    Michael Schumacher    1'20.411  10     1 Ferrari F2004   Ferrari   3.0L V10 
  2    Jenson Button    + 0.790  28     9 BAR 006   Honda   3.0L V10 
  3    Fernando Alonso    + 1.239  59     8 Renault R24   Renault   3.0L V10 
  4    Jarno Trulli    + 1.255  11     7 Renault R24   Renault   3.0L V10 
  5    Ralf Schumacher    + 1.278  30     4 Williams FW26   BMW   3.0L V10 
  6    Juan-Pablo Montoya    + 1.459  27     3 Williams FW26   BMW   3.0L V10 
  7    Rubens Barrichello    + 1.462  21     2 Ferrari F2004   Ferrari   3.0L V10 
  8    Takuma Sato    + 1.518  44     10 BAR 006   Honda   3.0L V10 
  9    Kimi Räikkönen    + 2.089  39     6 McLaren MP4-19   Mercedes   3.0L V10 
  10    Giancarlo Fisichella    + 2.243  60     11 Sauber C23   Petronas   3.0L V10 
  11    Olivier Panis    + 2.450  59     16 Toyota TF104   Toyota   3.0L V10 
  12    Felipe Massa    + 2.484  36     12 Sauber C23   Petronas   3.0L V10 
  13    Mark Webber    + 2.520  55     14 Jaguar R5   Cosworth   3.0L V10 
  14    David Coulthard    + 2.540  42     5 McLaren MP4-19   Mercedes   3.0L V10 
  15    Cristiano da Matta    + 2.697  25     17 Toyota TF104   Toyota   3.0L V10 
  16    Nick Heidfeld    + 2.970  44     18 Jordan EJ14   Cosworth   3.0L V10 
  17    Christian Klien    + 3.236  27     15 Jaguar R5   Cosworth   3.0L V10 
  18    Giorgio Pantano    + 5.046  6     19 Jordan EJ14   Cosworth   3.0L V10 
  19    Zsolt Baumgartner    + 5.664  58     21 Minardi PS04B   Cosworth   3.0L V10 
  20    Gianmaria Bruni    + 6.446  11     20 Minardi PS04B   Cosworth   3.0L V10